Software Developers salary in MI

1,226 certified-data filings in MI · national median $139,464

$59,218

Min

$99,453

25th

$117,021

Median

$123,781

75th

$132,350

90th

The median in MI is -16% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-100-24182-163615 INTELLIGENT SOLUTIONS GROUP CORP Bingham Farms $107,411 Sep 10, 2025
G-100-24164-104013 Delta Dental Plan of Michigan, Inc. Okemos $115,000 Sep 10, 2025
G-100-24156-069156 Infonet Technologies, LLC Wixom $107,411 Sep 10, 2025
G-100-24150-046334 Slalom, Inc. Detroit $123,781 Sep 10, 2025
G-100-24158-080039 Hitachi Astemo Americas, Inc. Farmington Hills $123,781 Sep 9, 2025
G-100-24177-145952 Aptiv Corporation Troy $135,000 Sep 9, 2025
G-100-25220-229753 COLLASYS LLC SOUTHFIELD $97,032 Sep 9, 2025
G-100-24178-151108 Billhighway, LLC Troy $121,000 Sep 8, 2025
G-100-24155-063315 NetScout Systems, Inc. Ann Arbor $107,600 Sep 8, 2025
G-100-24151-054202 TECHNOSOFT CORPORATION SOUTHFIELD $107,411 Sep 6, 2025
G-100-24151-053418 TEK Labs, Inc. Farmington Hills $107,411 Sep 5, 2025
G-100-24150-049169 TEK Labs, Inc. Farmington Hills $107,411 Sep 5, 2025
G-100-24150-049168 TEK Labs, Inc. Farmington Hills $107,411 Sep 5, 2025
G-100-24150-049167 TEK Labs, Inc. Farmington Hills $107,411 Sep 5, 2025
G-100-24150-049165 TEK Labs, Inc. Farmington Hills $107,411 Sep 5, 2025
G-100-24170-126259 Amex Systems Inc Farmington Hills $124,000 Sep 5, 2025
G-100-24163-097350 Aptiv Corporation Troy $85,000 Sep 4, 2025
G-100-24141-016342 Saturn Tech, LLC DBA Saanvi Technologies Farmington $91,021 Sep 3, 2025
G-100-24126-958753 Sena Info Technologies, Inc Grand Rapids $94,224 Sep 3, 2025
G-100-24144-029105 TEGRIT SOFTWARE VENTURES, INC. LIVONIA $82,500 Sep 2, 2025
G-100-24092-844327 Thundersoft America Corporation Southfield $123,781 Sep 2, 2025
G-100-24249-316867 Altimetrik Corp. Southfield $125,000 Sep 1, 2025
G-100-24141-016188 TECHNOSOFT CORPORATION SOUTHFIELD $107,411 Aug 31, 2025
G-100-24141-016673 TECHNOSOFT CORPORATION SOUTHFIELD $123,781 Aug 31, 2025
G-100-24141-016595 TECHNOSOFT CORPORATION SOUTHFIELD $107,411 Aug 31, 2025

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.