Software Developers salary in CA
15,813 certified-data filings in CA · national median $139,000
$65,686
Min
$141,958
25th
$167,149
Median
$188,700
75th
$215,197
90th
The median in CA is +20% vs. the nationwide median for this role. See all states →
Same role, other states
TX $125,719
WA $147,870
NJ $127,054
NY $157,477
IL $134,118
GA $136,822
VA $139,050
MA $150,197
NC $139,027
MI $114,982
FL $125,580
PA $120,050
OH $123,469
AZ $136,552
MN $130,998
MD $123,960
MO $122,970
AR $105,300
CO $139,984
WI $119,184
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-100-23264-368690 | VMware, Inc. | PALO ALTO | $151,316 | Feb 7, 2025 |
| G-100-23264-369680 | VMware, Inc. | Palo Alto | $141,334 | Feb 7, 2025 |
| G-100-24313-463425 | Confluent, Inc. | Mountain View | $147,640 | Feb 7, 2025 |
| G-100-24150-046282 | Confluent, Inc. | Mountain View | $184,662 | Feb 7, 2025 |
| G-100-24047-727172 | Anyscale, Inc. | San Francisco | $185,000 | Feb 7, 2025 |
| G-100-23282-418404 | Roku, Inc. | San Jose | $303,450 | Feb 7, 2025 |
| G-100-24179-154025 | Strava, Inc. | San Francisco | $142,000 | Feb 6, 2025 |
| G-100-23270-387704 | Veritas Technologies LLC | Santa Clara | $115,586 | Feb 6, 2025 |
| G-100-23293-447302 | APPLE INC. | Cupertino | $167,149 | Feb 6, 2025 |
| G-100-23273-402492 | Franklin Templeton Companies LLC | San Ramon | $148,400 | Feb 6, 2025 |
| G-100-23272-399609 | APPLE INC. | San Diego | $144,500 | Feb 6, 2025 |
| G-100-23272-396556 | VARIAN MEDICAL SYSTEMS, INC. | Milpitas | $192,941 | Feb 6, 2025 |
| G-100-23271-393180 | VARIAN MEDICAL SYSTEMS, INC. | Milpitas | $141,378 | Feb 6, 2025 |
| G-100-23269-381192 | VMware, Inc. | Palo Alto | $192,941 | Feb 6, 2025 |
| G-100-23249-324568 | OKC USA Holding, Inc. | San Jose | $196,000 | Feb 6, 2025 |
| G-100-23251-333326 | Uplift, Inc. | Sunnyvale | $141,378 | Feb 6, 2025 |
| G-100-23256-343114 | Harness, Inc. | San Francisco | $183,310 | Feb 6, 2025 |
| G-100-23261-354452 | TESLA, INC. | Fremont | $178,500 | Feb 6, 2025 |
| G-100-23261-354522 | TESLA, INC. | Fremont | $142,469 | Feb 6, 2025 |
| G-100-23261-354603 | Harness, Inc. | San Francisco | $183,310 | Feb 6, 2025 |
| G-100-23261-354860 | Xmotors.Ai, Inc. | Santa Clara | $141,378 | Feb 6, 2025 |
| G-100-23268-377849 | Verkada, Inc | San Mateo | $135,000 | Feb 6, 2025 |
| G-100-23269-380909 | VMware, Inc. | Palo Alto | $148,021 | Feb 6, 2025 |
| G-100-23269-381014 | VMware, Inc. | PALO ALTO | $131,011 | Feb 6, 2025 |
| G-100-23248-321344 | TESLA, INC. | Palo Alto | $165,920 | Feb 6, 2025 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.