Software Developers salary in CA
15,813 certified-data filings in CA · national median $139,000
$65,686
Min
$141,958
25th
$167,149
Median
$188,700
75th
$215,197
90th
The median in CA is +20% vs. the nationwide median for this role. See all states →
Same role, other states
TX $125,719
WA $147,870
NJ $127,054
NY $157,477
IL $134,118
GA $136,822
VA $139,050
MA $150,197
NC $139,027
MI $114,982
FL $125,580
PA $120,050
OH $123,469
AZ $136,552
MN $130,998
MD $123,960
MO $122,970
AR $105,300
CO $139,984
WI $119,184
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-100-23332-527996 | Unity Technologies SF | San Francisco | $183,310 | Apr 10, 2025 |
| G-100-23349-571100 | Adobe Inc. | San Jose | $225,000 | Apr 10, 2025 |
| G-100-23350-571499 | APPLE INC. | Cupertino | $192,941 | Apr 10, 2025 |
| G-100-23352-573815 | Advantest America Inc. | San Diego | $111,322 | Apr 10, 2025 |
| G-100-23352-575671 | Adobe Inc. | San Jose | $171,000 | Apr 10, 2025 |
| G-100-23352-575864 | Afterpay US, Inc. | Oakland | $150,000 | Apr 10, 2025 |
| G-100-23353-577853 | Adobe Inc. | San Jose | $192,941 | Apr 10, 2025 |
| G-100-23353-577871 | Adobe Inc. | San Jose | $141,378 | Apr 10, 2025 |
| G-100-23353-578646 | Adobe Inc. | San Jose | $192,941 | Apr 10, 2025 |
| G-100-23355-585916 | Adobe Inc. | San Jose | $175,000 | Apr 10, 2025 |
| G-100-23321-510481 | Zscaler, Inc. | San Jose | $192,941 | Apr 10, 2025 |
| G-100-23318-499119 | Notion Labs, Inc. | San Francisco | $215,197 | Apr 10, 2025 |
| G-100-23318-501627 | Schneider Electric Systems USA, Inc. | Lake Forest | $147,410 | Apr 10, 2025 |
| G-100-23319-502294 | Palo Alto Networks, Inc. | Santa Clara | $192,941 | Apr 10, 2025 |
| G-100-23319-505046 | Palo Alto Networks, Inc. | Santa Clara | $192,941 | Apr 10, 2025 |
| G-100-23320-505414 | ServiceNow, Inc. | Santa Clara | $237,000 | Apr 10, 2025 |
| G-100-23320-505535 | ServiceNow, Inc. | Santa Clara | $181,000 | Apr 10, 2025 |
| G-100-23320-506530 | ServiceNow, Inc. | Santa Clara | $192,941 | Apr 10, 2025 |
| G-100-23321-508475 | TESLA, INC. | Fremont | $186,722 | Apr 10, 2025 |
| G-100-23321-509653 | Visa Technology & Operations LLC | Palo Alto | $141,378 | Apr 10, 2025 |
| G-100-23321-510084 | Salesforce, Inc. | San Francisco | $133,800 | Apr 10, 2025 |
| G-100-23317-499048 | ServiceNow, Inc. | Santa Clara | $141,378 | Apr 10, 2025 |
| G-100-23324-513637 | Salesforce, Inc. | San Francisco | $133,800 | Apr 10, 2025 |
| G-100-23324-514081 | Salesforce, Inc. | San Francisco | $183,310 | Apr 10, 2025 |
| G-100-23324-514111 | Salesforce, Inc. | San Francisco | $132,870 | Apr 10, 2025 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.