Software Developers, Systems Software salary in WA

12,226 certified-data filings in WA · national median $128,750

$76,336

Min

$101,546

25th

$113,200

Median

$143,700

75th

$162,510

90th

The median in WA is -12% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-22227-05779 ORACLE AMERICA, INC. Seattle $119,350 Jun 16, 2023
A-22223-04129 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22221-03180 STRIPE, INC. Seattle $222,800 Jun 16, 2023
A-22214-98338 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22214-98335 AMAZON WEB SERVICES, INC. Seattle $143,700 Jun 16, 2023
A-22213-98330 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-98302 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-98051 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-97812 AMAZON WEB SERVICES, INC. Seattle $163,000 Jun 16, 2023
A-22213-97760 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-97684 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-97670 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22213-97630 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22202-92124 AMAZON.COM SERVICES LLC Seattle $168,100 Jun 16, 2023
A-22212-97544 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22210-96950 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22210-96943 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22210-96918 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22210-96847 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22209-96583 AMAZON.COM SERVICES LLC Seattle $133,508 Jun 16, 2023
A-22209-96486 AMAZON WEB SERVICES, INC. Seattle $143,700 Jun 16, 2023
A-22209-96220 AMAZON WEB SERVICES, INC. Seattle $143,700 Jun 16, 2023
A-22209-96209 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22209-96181 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023
A-22208-95365 AMAZON.COM SERVICES LLC Seattle $143,700 Jun 16, 2023

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.