Software Developers, Systems Software salary in WA

12,226 certified-data filings in WA · national median $128,750

$76,336

Min

$101,546

25th

$113,200

Median

$143,700

75th

$162,510

90th

The median in WA is -12% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-19128-02350 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19052-75204 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19158-15133 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19157-15106 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19161-15820 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19157-14561 AMAZON WEB SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19161-15884 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19157-14537 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19143-09002 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19143-08985 AMAZON WEB SERVICES, INC. Seattle $83,366 Oct 9, 2019
A-19155-13305 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19151-12073 AMAZON.COM SERVICES, INC. SEATTLE $101,837 Oct 9, 2019
A-19151-12012 Adobe Inc. Seattle $175,950 Oct 9, 2019
A-19157-14462 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19115-97230 AMAZON WEB SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19102-91956 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19210-36516 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19210-36491 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19207-35883 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19210-36476 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19207-35904 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19206-35278 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19207-35828 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19206-35636 AMAZON WEB SERVICES, INC. Seattle $101,837 Oct 9, 2019
A-19206-35331 AMAZON.COM SERVICES, INC. Seattle $101,837 Oct 9, 2019

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.