Software Developers, Systems Software salary in WA

12,226 certified-data filings in WA · national median $128,750

$76,336

Min

$101,546

25th

$113,200

Median

$143,700

75th

$162,510

90th

The median in WA is -12% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-19248-53449 AMAZON WEB SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-19329-87593 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-19330-87950 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-19283-69019 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-19302-76317 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-19298-75539 FACEBOOK, INC. Seattle $181,837 Apr 21, 2020
A-19316-81859 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 21, 2020
A-20057-23445 AMAZON WEB SERVICES, INC. Seattle $101,546 Apr 20, 2020
A-19311-80370 FACEBOOK, INC. Seattle $161,837 Apr 17, 2020
A-19325-86279 ISILON SYSTEMS LLC Seattle $150,000 Apr 17, 2020
A-19322-84583 AMAZON WEB SERVICES, INC. Seattle $144,123 Apr 17, 2020
A-19318-82895 AMAZON WEB SERVICES, INC. Seattle $101,837 Apr 17, 2020
A-19163-17342 FACEBOOK, INC. Seattle $141,837 Apr 17, 2020
A-19330-88026 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 17, 2020
A-19329-87598 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 17, 2020
A-19317-82493 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19310-79809 FACEBOOK, INC. Seattle $150,000 Apr 16, 2020
A-19309-79157 FACEBOOK, INC. Bellevue $181,300 Apr 16, 2020
A-19308-78796 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19308-78633 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19312-80834 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19263-60690 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19283-69250 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19289-71255 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 16, 2020
A-19287-70081 AMAZON.COM SERVICES, INC. Seattle $101,837 Apr 15, 2020

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.