Software Developers, Systems Software salary in WA

12,226 certified-data filings in WA · national median $128,750

$76,336

Min

$101,546

25th

$113,200

Median

$143,700

75th

$162,510

90th

The median in WA is -12% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-19352-97168 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19326-86777 FACEBOOK, INC. Seattle $185,103 May 7, 2020
A-19350-95867 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19322-84201 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19319-83676 WITEKIO CORPORATION Bellevue $101,546 May 7, 2020
A-19305-77975 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19311-80706 AMAZON.COM SERVICES, INC. Seattle $101,837 May 7, 2020
A-19324-85382 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19310-79590 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19288-70653 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19259-58328 AMAZON.COM SERVICES, INC. Seattle $83,366 May 7, 2020
A-19256-57949 AMAZON.COM SERVICES, INC. Seattle $101,837 May 7, 2020
A-19259-58251 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19263-60697 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19318-82889 AMAZON.COM SERVICES, INC. Seattle $101,837 May 6, 2020
A-19325-86102 AMAZON.COM SERVICES, INC. Seattle $101,546 May 6, 2020
A-19298-75122 AMAZON.COM SERVICES, INC. Seattle $101,546 May 6, 2020
A-19324-85432 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19324-85417 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19324-85394 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19324-85358 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19324-85377 AMAZON.COM SERVICES, INC. Seattle $83,366 May 6, 2020
A-19305-78010 AMAZON.COM SERVICES, INC. Seattle $101,546 May 6, 2020
A-19305-78000 AMAZON.COM SERVICES, INC. Seattle $101,546 May 6, 2020
A-19316-81872 AMAZON.COM SERVICES, INC. Seattle $101,546 May 6, 2020

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.