Software Developers, Systems Software salary in WA
12,226 certified-data filings in WA · national median $128,750
$76,336
Min
$101,546
25th
$113,200
Median
$143,700
75th
$162,510
90th
The median in WA is -12% vs. the nationwide median for this role. See all states →
Same role, other states
CA $147,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20247-95730 | SALESFORCE.COM | Bellevue | $175,402 | Oct 21, 2021 |
| A-21112-77104 | SALESFORCE.COM | Seattle | $175,000 | Oct 20, 2021 |
| A-21120-80550 | ORACLE AMERICA, INC. | Seattle | $130,000 | Oct 20, 2021 |
| A-21120-80538 | ORACLE AMERICA, INC. | Seattle | $180,000 | Oct 20, 2021 |
| A-21120-80500 | ORACLE AMERICA, INC. | Seattle | $113,110 | Oct 20, 2021 |
| A-21120-80495 | SALESFORCE.COM | Bellevue | $133,000 | Oct 20, 2021 |
| A-21120-80461 | AMAZON.COM SERVICES LLC | Seattle | $113,110 | Oct 20, 2021 |
| A-21120-80445 | AMAZON DATA SERVICES, INC. | Seattle | $93,800 | Oct 20, 2021 |
| A-21120-80385 | AMAZON.COM SERVICES LLC | SEATTLE | $116,400 | Oct 20, 2021 |
| A-21119-80314 | ORACLE AMERICA, INC. | Seattle | $190,000 | Oct 20, 2021 |
| A-21112-77213 | NORDSTROM, INC | Seattle | $128,000 | Oct 20, 2021 |
| A-21112-77205 | ORACLE AMERICA, INC. | Seattle | $120,000 | Oct 20, 2021 |
| A-21105-74772 | ORACLE AMERICA, INC. | Seattle | $150,000 | Oct 20, 2021 |
| A-21118-79484 | ORACLE AMERICA, INC. | Seattle | $130,000 | Oct 19, 2021 |
| A-21118-79409 | EXPEDIA, INC. | Seattle | $134,098 | Oct 19, 2021 |
| A-20064-26368 | SALESFORCE.COM | Bellevue | $165,000 | Oct 19, 2021 |
| A-21118-79459 | ORACLE AMERICA, INC. | Seattle | $120,000 | Oct 18, 2021 |
| A-21118-79429 | ORACLE AMERICA, INC. | Seattle | $150,000 | Oct 18, 2021 |
| A-21118-79425 | ORACLE AMERICA, INC. | Seattle | $140,000 | Oct 18, 2021 |
| A-21109-75842 | CRUISE LLC | Bellevue | $184,390 | Oct 18, 2021 |
| A-21252-41527 | AMAZON.COM SERVICES LLC | Seattle | $113,110 | Oct 15, 2021 |
| A-21232-34050 | AMAZON.COM SERVICES LLC | Seattle | $113,110 | Oct 15, 2021 |
| A-21118-79325 | AMAZON.COM SERVICES LLC | Seattle | $93,800 | Oct 15, 2021 |
| A-21117-78802 | AMAZON.COM SERVICES LLC | Seattle | $93,800 | Oct 15, 2021 |
| A-21117-78800 | AMAZON.COM SERVICES LLC | Seattle | $93,800 | Oct 15, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.