Software Developers, Systems Software salary in WA

12,226 certified-data filings in WA · national median $128,750

$76,336

Min

$101,546

25th

$113,200

Median

$143,700

75th

$162,510

90th

The median in WA is -12% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-22322-59943 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 13, 2023
A-22319-57624 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 13, 2023
A-22299-45817 AMAZON.COM SERVICES LLC Seattle $168,100 Nov 13, 2023
A-22294-43542 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 13, 2023
A-22314-55722 AMAZON WEB SERVICES, INC. Seattle $143,700 Nov 9, 2023
A-22338-67081 AMAZON.COM SERVICES LLC Seattle $162,510 Nov 9, 2023
A-22335-65771 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22334-65471 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22326-61495 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22269-28440 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22265-26843 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22171-74887 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 9, 2023
A-22283-36148 AMAZON.COM SERVICES LLC Seattle $168,100 Nov 8, 2023
A-22335-65689 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22334-65477 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22334-65286 AMAZON.COM SERVICES LLC Seattle $120,000 Nov 8, 2023
A-22334-65248 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22332-63583 AMAZON DEVELOPMENT CENTER U.S., INC Seattle $120,000 Nov 8, 2023
A-22320-58653 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22304-48866 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22294-43688 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22294-43607 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22290-40491 AMAZON.COM SERVICES LLC Bellevue $168,100 Nov 8, 2023
A-22286-39065 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023
A-22283-36510 AMAZON.COM SERVICES LLC Seattle $143,700 Nov 8, 2023

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.