Software Developers, Systems Software salary in NY
2,249 certified-data filings in NY · national median $128,750
$57,325
Min
$109,200
25th
$144,976
Median
$160,526
75th
$184,976
90th
The median in NY is +13% vs. the nationwide median for this role. See all states →
Same role, other states
CA $147,200
WA $113,200
TX $120,037
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19349-95705 | VOCAL Technologies, Ltd. | Amherst | $57,325 | May 18, 2020 |
| A-20007-03635 | Amazon.com Services LLC | NEW YORK | $101,067 | May 15, 2020 |
| A-20002-01965 | Amazon.com Services LLC | New York | $101,067 | May 15, 2020 |
| A-19266-61204 | BLOOMBERG L.P. | New York | $190,000 | May 15, 2020 |
| A-19196-31052 | GIPHY, Inc | New York | $125,000 | May 14, 2020 |
| A-19233-47101 | SPOTIFY USA INC | New York | $132,644 | May 14, 2020 |
| A-20007-03369 | AMAZON WEB SERVICES, INC. | New York | $114,400 | May 14, 2020 |
| A-19354-98571 | EMX DIGITAL LLC | New York | $145,000 | May 14, 2020 |
| A-19364-00990 | Zinc Educational Services | New York | $155,610 | May 14, 2020 |
| A-19319-83893 | Citadel Enterprise Americas LLC | New York | $130,000 | May 14, 2020 |
| A-19323-85325 | BLOOMBERG L.P. | New York | $160,000 | May 14, 2020 |
| A-19330-88275 | AMAZON WEB SERVICES, INC. | New York | $145,000 | May 14, 2020 |
| A-19319-83918 | Citadel Enterprise Americas LLC | New York | $200,000 | May 13, 2020 |
| A-19323-84891 | CITADEL AMERICAS LLC | New York | $130,000 | May 13, 2020 |
| A-20003-02527 | IBM CORPORATION | Armonk | $99,736 | May 13, 2020 |
| A-19269-63057 | BLOOMBERG L.P. | New York | $160,000 | May 13, 2020 |
| A-19151-12197 | ORACLE AMERICA, INC. | New York | $144,518 | May 12, 2020 |
| A-19336-89838 | AMAZON.COM SERVICES, INC. | NEW YORK | $101,067 | May 12, 2020 |
| A-19347-95055 | AMAZON.COM SERVICES, INC. | New York | $99,736 | May 12, 2020 |
| A-19338-90755 | COMCAST CABLE COMMUNICATIONS, LLC | New York | $77,334 | May 11, 2020 |
| A-19336-89311 | BLOOMBERG L.P. | New York | $130,000 | May 8, 2020 |
| A-19322-84148 | BLOOMBERG L.P. | New York | $160,000 | May 8, 2020 |
| A-19303-76974 | BOFA SECURITIES, INC. | New York | $175,000 | May 8, 2020 |
| A-19277-66563 | BLOOMBERG L.P. | New York | $160,000 | May 6, 2020 |
| A-19331-88851 | AMAZON.COM SERVICES, INC. | New York | $99,736 | May 6, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.