Software developers, systems software salary in MA
1,266 certified-data filings in MA · national median $124,883
$74,500
Min
$100,027
25th
$118,934
Median
$137,821
75th
$153,000
90th
The median in MA is -5% vs. the nationwide median for this role. See all states →
Same role, other states
CA $145,246
WA $113,110
TX $116,659
NY $141,067
MI $97,920
NJ $122,221
VA $118,102
IL $121,389
PA $105,851
NC $119,000
GA $121,077
OR $106,101
AZ $95,000
FL $108,900
CO $116,000
OH $108,680
MD $113,297
AR $105,000
CT $123,656
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20266-02583 | ANSYS, INC | Concord | $100,027 | Apr 26, 2021 |
| A-20195-75606 | ETQ LLC | Burlington | $108,150 | Apr 26, 2021 |
| A-20129-52226 | THE MATHWORKS, INC. | Natick | $119,000 | Apr 26, 2021 |
| A-20128-51959 | THE MATHWORKS, INC. | Natick | $166,000 | Apr 26, 2021 |
| A-20128-51493 | THE MATHWORKS, INC. | Natick | $122,000 | Apr 26, 2021 |
| A-16056-77035 | NETAPP, INC. | Waltham | $99,500 | Apr 22, 2021 |
| A-20268-03440 | ATHENAHEALTH, INC. | Watertown | $100,027 | Apr 21, 2021 |
| A-20241-93180 | THE DOTCOM.TEAM, LLC | Braintree | $119,000 | Apr 21, 2021 |
| A-20216-84015 | AMAZON.COM SERVICES LLC | Boston | $100,100 | Apr 21, 2021 |
| A-20216-83982 | AMAZON.COM SERVICES LLC | Boston | $100,100 | Apr 21, 2021 |
| A-20218-85320 | CASA SYSTEMS INC. | Andover | $114,450 | Apr 19, 2021 |
| A-20196-76032 | DASSAULT SYSTEMES SIMULIA | Waltham | $119,000 | Apr 19, 2021 |
| A-20195-75511 | FMR LLC | Boston | $144,450 | Apr 19, 2021 |
| A-20183-71718 | FOUNDATION MEDICINE, INC. | Cambridge | $137,821 | Apr 19, 2021 |
| A-20107-43670 | GTT, LLC | Framingham | $137,821 | Apr 19, 2021 |
| A-20240-92800 | MOTIONAL AD INC. | Boston | $137,821 | Apr 16, 2021 |
| A-20182-71085 | FMR LLC | Boston | $150,000 | Apr 16, 2021 |
| A-20219-85836 | THE BOSTON CONSULTING GROUP | Boston | $137,821 | Apr 15, 2021 |
| A-20128-51483 | THE MATHWORKS, INC. | Natick | $127,000 | Apr 15, 2021 |
| A-20254-98228 | ISILON SYSTEMS LLC | Hopkinton | $100,027 | Apr 14, 2021 |
| A-20129-51992 | THE MATHWORKS, INC. | Natick | $112,500 | Apr 14, 2021 |
| A-20244-94259 | SYNOPSYS, INC. | Marlborough | $112,367 | Apr 13, 2021 |
| A-20240-93033 | EMC CORPORATION | Hopkinton | $155,000 | Apr 13, 2021 |
| A-20239-92193 | ANALOG DEVICES INC. | Boston | $100,027 | Apr 13, 2021 |
| A-20183-71745 | CAMBRIDGE SEMANTICS INC. | Boston | $137,821 | Apr 13, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.