Software Developers, Systems Software salary in IN
82 certified-data filings in IN · national median $124,883
$56,514
Min
$80,330
25th
$98,405
Median
$108,650
75th
$122,000
90th
The median in IN is -21% vs. the nationwide median for this role. See all states →
Same role, other states
CA $145,246
WA $113,110
TX $116,659
NY $141,067
MA $118,934
MI $97,920
NJ $122,221
VA $118,102
IL $121,389
PA $105,851
NC $119,000
GA $121,077
OR $106,101
AZ $95,000
FL $108,900
CO $116,000
OH $108,680
MD $113,297
AR $105,000
CT $123,656
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21271-51214 | Indiana Mills Manufacturing, Inc. | Westfield | $108,650 | Apr 4, 2022 |
| A-21257-43667 | EHEALTHINSURANCE SERVICES, INC | Indianapolis | $115,000 | Mar 31, 2022 |
| A-21130-84322 | SALESFORCE.COM | Indianapolis | $103,000 | Mar 31, 2022 |
| A-21241-37511 | PROOFPOINT, INC | Indianapolis | $145,000 | Feb 14, 2022 |
| A-21204-21603 | APTIV CORPORATION | Westfield | $65,354 | Jan 28, 2022 |
| A-21180-10050 | PROOFPOINT, INC | Indianapolis | $95,000 | Jan 21, 2022 |
| A-20232-89976 | STANLEY BLACK DECKER, INC. | Fishers | $138,766 | Dec 23, 2021 |
| A-21132-85785 | HILLROM SERVICES, INC. | Batesville | $85,000 | Nov 19, 2021 |
| A-21139-89178 | EHEALTHINSURANCE SERVICES, INC | Indianapolis | $110,000 | Nov 15, 2021 |
| A-21108-75396 | CALCOMP USA INDIANA INC. | Logansport | $124,467 | Nov 10, 2021 |
| A-21063-58467 | SALESFORCE.COM | Indianapolis | $116,964 | Sep 15, 2021 |
| A-21109-75887 | Genesys Cloud Services, Inc. | Indianapolis | $153,795 | Sep 7, 2021 |
| A-21083-65864 | CUMMINS EMISSION SOLUTIONS INC. | Columbus | $76,900 | Aug 25, 2021 |
| A-21005-38790 | AES US SERVICES LLC | Indianapolis | $122,000 | Aug 18, 2021 |
| A-21066-59140 | SALESFORCE.COM | Indianapolis | $94,500 | Aug 16, 2021 |
| A-20225-87617 | DELPHI TECHNOLOGIES SERVICES LLC | Kokomo | $72,176 | Aug 6, 2021 |
| A-20304-14981 | Netmasons | Anderson | $107,390 | Jul 22, 2021 |
| A-20316-19904 | SALESFORCE.COM | Indianapolis | $112,200 | Jul 13, 2021 |
| A-21014-42036 | WOLTERS KLUWER UNITED STATES INC. | Indianapolis | $79,373 | Jul 2, 2021 |
| A-20274-06032 | EHEALTHINSURANCE SERVICES, INC | Indianapolis | $135,000 | May 20, 2021 |
| A-20203-79076 | DELPHI TECHNOLOGIES SERVICES LLC | Kokomo | $72,176 | May 5, 2021 |
| A-20264-01742 | LHP SOFTWARE, LLC | Columbus | $98,405 | May 3, 2021 |
| A-20237-91377 | APTIV CORPORATION | Kokomo | $72,176 | Apr 26, 2021 |
| A-20252-96922 | CUMMINS INC. | COLUMBUS | $98,405 | Apr 26, 2021 |
| A-20260-00420 | CUMMINS INC. | COLUMBUS | $98,405 | Apr 22, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.