Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22223-04128 | NVIDIA CORPORATION | Santa Clara | $225,000 | Aug 25, 2023 |
| A-22216-00488 | VERSA NETWORKS, INC | Santa Clara | $160,000 | Aug 25, 2023 |
| A-22203-92977 | APPLE INC. | Cupertino | $157,900 | Aug 25, 2023 |
| A-22141-58757 | NVIDIA CORPORATION | Santa Clara | $225,000 | Aug 25, 2023 |
| A-22130-52696 | VMWARE, INC. | Palo Alto | $184,080 | Aug 25, 2023 |
| A-22032-05526 | NVIDIA CORPORATION | Santa Clara | $155,000 | Aug 25, 2023 |
| A-22236-11309 | AMAZON.COM SERVICES LLC | Sunnyvale | $165,200 | Aug 24, 2023 |
| A-22283-36473 | ZODIAC POOL SYSTEMS LLC | Carlsbad | $127,050 | Aug 24, 2023 |
| A-22272-30663 | FYUSION, INC. | San Francisco | $150,000 | Aug 24, 2023 |
| A-22270-28778 | CBS INTERACTIVE, INC. | San Francisco | $180,000 | Aug 24, 2023 |
| A-22265-26445 | DROPBOX, INC. | San Francisco | $147,100 | Aug 24, 2023 |
| A-22265-26402 | DROPBOX, INC. | San Francisco | $117,300 | Aug 24, 2023 |
| A-22263-24588 | ICE MORTGAGE TECHNOLOGY, INC. | Pleasanton | $140,178 | Aug 24, 2023 |
| A-22259-23204 | AMAZON.COM SERVICES LLC | San Diego | $143,700 | Aug 24, 2023 |
| A-22251-18695 | INFOGAIN CORPORATION | Irvine | $139,818 | Aug 24, 2023 |
| A-22251-18453 | INFOGAIN CORPORATION | Irvine | $139,818 | Aug 24, 2023 |
| A-22242-13852 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
| A-22240-13139 | AMAZON.COM SERVICES LLC | Sunnyvale | $165,200 | Aug 24, 2023 |
| A-22238-12351 | SERVICENOW, INC. | Santa Clara | $184,080 | Aug 24, 2023 |
| A-22234-09304 | AMAZON.COM SERVICES LLC | Sunnyvale | $165,200 | Aug 24, 2023 |
| A-22236-11215 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
| A-22236-10932 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
| A-22236-10911 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
| A-22235-10469 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
| A-22235-10160 | AMAZON.COM SERVICES LLC | Sunnyvale | $193,300 | Aug 24, 2023 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.