Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20213-83702 | GLU MOBILE INC | San Francisco | $160,000 | Apr 8, 2021 |
| A-20213-83462 | FLEXTRONICS INTERNATIONAL USA | Milpitas | $122,408 | Apr 8, 2021 |
| A-20212-83357 | ELECTRONIC ARTS, INC. | Redwood City | $145,000 | Apr 8, 2021 |
| A-20203-78893 | WAYMO LLC | Mountain View | $132,000 | Apr 8, 2021 |
| A-20189-73326 | GOODREADS LLC | SAN FRANCISCO | $102,600 | Apr 8, 2021 |
| A-20120-48679 | ORACLE AMERICA, INC. | Santa Clara | $131,820 | Apr 8, 2021 |
| A-20115-46744 | SONY INTERACTIVE ENTERTAINMENT LLC | San Francisco | $145,395 | Apr 8, 2021 |
| A-20107-43671 | ORACLE AMERICA, INC. | Santa Clara | $172,640 | Apr 8, 2021 |
| A-20097-39679 | ORACLE AMERICA, INC. | Redwood Shores | $117,770 | Apr 8, 2021 |
| A-20043-18498 | SALESFORCE.COM | San Francisco | $180,000 | Apr 8, 2021 |
| A-19350-96225 | ORACLE AMERICA, INC. | Redwood Shores | $156,749 | Apr 8, 2021 |
| A-20171-67695 | TWITTER, INC. | San Francisco | $165,000 | Apr 7, 2021 |
| A-20238-92097 | TIBCO SOFTWARE INC. | PALO ALTO | $137,800 | Apr 7, 2021 |
| A-20231-89633 | Mindray DS USA,Inc | San Jose | $172,640 | Apr 7, 2021 |
| A-20230-88991 | ESRI INC. | Redlands | $70,723 | Apr 7, 2021 |
| A-20226-87803 | AMAZON.COM SERVICES LLC | San Diego | $96,616 | Apr 7, 2021 |
| A-20224-86879 | AMAZON.COM SERVICES LLC | Irvine | $105,664 | Apr 7, 2021 |
| A-20218-85290 | QUALYS, INC. | FOSTER CITY | $110,000 | Apr 7, 2021 |
| A-20218-84901 | AMAZON.COM SERVICES LLC | East Palo Alto | $117,770 | Apr 7, 2021 |
| A-20217-84393 | AMAZON.COM SERVICES LLC | East Palo Alto | $117,770 | Apr 7, 2021 |
| A-20213-83756 | TELENAV, INC. | Santa Clara | $147,534 | Apr 7, 2021 |
| A-20209-81010 | AMAZON.COM SERVICES LLC | Santa Clara | $147,534 | Apr 7, 2021 |
| A-20197-76482 | AMAZON.COM SERVICES LLC | Sunnyvale | $122,408 | Apr 7, 2021 |
| A-20163-64712 | TIBCO SOFTWARE INC. | Palo Alto | $122,408 | Apr 7, 2021 |
| A-20065-26974 | ZILLOW, INC. | San Francisco | $125,000 | Apr 7, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.