Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20225-87770 | ZILLOW, INC. | San Francisco | $215,000 | Apr 16, 2021 |
| A-20224-86927 | AMAZON.COM SERVICES LLC | Irvine | $105,664 | Apr 16, 2021 |
| A-20224-86867 | AMAZON.COM SERVICES LLC | Palo Alto | $147,534 | Apr 16, 2021 |
| A-20224-86812 | AMAZON.COM SERVICES LLC | Irvine | $105,664 | Apr 16, 2021 |
| A-20219-85863 | QUALCOMM TECHNOLOGIES INC. | San Diego | $96,616 | Apr 16, 2021 |
| A-20219-85556 | DATABRICKS INC. | San Francisco | $120,000 | Apr 16, 2021 |
| A-20218-85289 | NIO USA INC. | San Jose | $147,534 | Apr 16, 2021 |
| A-20218-85263 | AMAZON.COM SERVICES LLC | Sunnyvale | $122,500 | Apr 16, 2021 |
| A-20217-84429 | AMAZON.COM SERVICES LLC | East Palo Alto | $117,770 | Apr 16, 2021 |
| A-20216-83921 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $172,640 | Apr 16, 2021 |
| A-20203-78698 | BLACKROCK FINANCIAL MANAGEMENT | San Francisco | $125,000 | Apr 16, 2021 |
| A-20196-76265 | WAYMO LLC | Mountain View | $132,000 | Apr 16, 2021 |
| A-20196-75972 | APPLE INC. | Cupertino | $168,000 | Apr 16, 2021 |
| A-20188-72874 | AMAZON.COM SERVICES LLC | East Palo Alto | $117,770 | Apr 16, 2021 |
| A-20168-66309 | APPLE INC. | Cupertino | $177,000 | Apr 16, 2021 |
| A-20164-64784 | NVIDIA CORPORATION | Santa Clara | $155,000 | Apr 16, 2021 |
| A-20156-61883 | APPLE INC. | Cupertino | $223,000 | Apr 16, 2021 |
| A-20149-59287 | FACEBOOK, INC. | Menlo Park | $177,770 | Apr 16, 2021 |
| A-20141-56447 | APPLE INC. | Cupertino | $166,000 | Apr 16, 2021 |
| A-20120-48716 | INNOVIUM, INC | San Jose | $175,000 | Apr 16, 2021 |
| A-20112-45473 | INNOVIUM, INC | San Jose | $155,000 | Apr 16, 2021 |
| A-20246-95397 | QUANTCAST CORPORATION | San Francisco | $169,562 | Apr 15, 2021 |
| A-21012-41445 | COURSERA, INC. | MOUNTAIN VIEW | $129,000 | Apr 15, 2021 |
| A-20318-21060 | FACEBOOK, INC. | Menlo Park | $118,280 | Apr 15, 2021 |
| A-20261-01019 | Tata Elxsi Limited | Santa Clara | $97,302 | Apr 15, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.