Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20241-93163 | AMAZON.COM SERVICES LLC | Sunnyvale | $122,408 | Apr 23, 2021 |
| A-20240-93009 | LIVE NATION WORLDWIDE, INC. | Hollywood | $161,500 | Apr 23, 2021 |
| A-20240-92816 | Prophecy consulting, Inc. | Irvine | $125,757 | Apr 23, 2021 |
| A-20233-90518 | APPLE INC. | Cupertino | $180,000 | Apr 23, 2021 |
| A-20229-88819 | AMAZON.COM SERVICES LLC | Palo Alto | $147,534 | Apr 23, 2021 |
| A-20227-88391 | PINTEREST, INC. | San Francisco | $175,000 | Apr 23, 2021 |
| A-20226-88115 | COHESITY INC. | San Jose | $125,000 | Apr 23, 2021 |
| A-20225-87704 | Inceptio Technology, Inc. | Fremont | $160,000 | Apr 23, 2021 |
| A-20225-87587 | DATABRICKS INC. | San Francisco | $140,000 | Apr 23, 2021 |
| A-20223-86377 | AMAZON.COM SERVICES LLC | CUPERTINO | $122,408 | Apr 23, 2021 |
| A-20198-77415 | CORNING OPTICAL COMMUNICATIONS LLC | Milpitas | $124,461 | Apr 23, 2021 |
| A-20190-73847 | ALIPAY US, INC. | San Mateo | $132,000 | Apr 23, 2021 |
| A-20177-69632 | RALLY HEALTH, INC. | San Francisco | $156,749 | Apr 23, 2021 |
| A-20067-27821 | NVIDIA CORPORATION | Santa Clara | $164,250 | Apr 23, 2021 |
| A-20227-88307 | APPLE INC. | Cupertino | $217,560 | Apr 22, 2021 |
| A-21086-67392 | ORACLE AMERICA, INC. | Redwood Shores | $145,246 | Apr 22, 2021 |
| A-21076-63570 | ORACLE AMERICA, INC. | Redwood Shores | $120,931 | Apr 22, 2021 |
| A-20272-04788 | Ike Robotics, Inc. | San Francisco | $178,000 | Apr 22, 2021 |
| A-20252-97247 | MEDIATEK USA INC. | San Jose | $97,400 | Apr 22, 2021 |
| A-20247-95964 | JUNIPER NETWORKS | Sunnyvale | $170,000 | Apr 22, 2021 |
| A-20241-93203 | AMAZON.COM SERVICES LLC | Sunnyvale | $122,408 | Apr 22, 2021 |
| A-20240-92707 | AMAZON.COM SERVICES LLC | CUPERTINO | $122,408 | Apr 22, 2021 |
| A-20240-92521 | AMAZON.COM SERVICES LLC | CUPERTINO | $122,408 | Apr 22, 2021 |
| A-20236-91097 | AMAZON.COM SERVICES LLC | San Francisco | $117,770 | Apr 22, 2021 |
| A-20233-90294 | AMAZON.COM SERVICES LLC | Palo Alto | $147,534 | Apr 22, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.