Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20307-15331 | ZOOX INC | Foster City | $117,770 | May 19, 2021 |
| A-20307-15317 | AMAZON.COM SERVICES LLC | East Palo Alto | $117,770 | May 19, 2021 |
| A-20307-15303 | ZOOX INC | Foster City | $156,749 | May 19, 2021 |
| A-20307-15283 | AMAZON.COM SERVICES LLC | CUPERTINO | $122,408 | May 19, 2021 |
| A-20305-15199 | VERSA NETWORKS, INC | San Jose | $195,000 | May 19, 2021 |
| A-20304-15136 | AMPLITUDE, INC. | San Francisco | $117,770 | May 19, 2021 |
| A-20304-15121 | STRIPE, INC. | San Francisco | $153,000 | May 19, 2021 |
| A-20304-15007 | STRIPE, INC. | San Francisco | $194,700 | May 19, 2021 |
| A-20304-14791 | INTEL CORPORATION | Santa Clara | $120,578 | May 19, 2021 |
| A-20303-14654 | BOX, INC. | REDWOOD CITY | $169,562 | May 19, 2021 |
| A-20303-14522 | NVIDIA CORPORATION | Santa Clara | $155,000 | May 19, 2021 |
| A-20302-14152 | MOVEWORKS, INC. | Mountain View | $150,000 | May 19, 2021 |
| A-20120-48648 | AIRBNB, INC. | San Francisco | $175,000 | May 19, 2021 |
| A-20246-95385 | APPLE INC. | Cupertino | $150,987 | May 19, 2021 |
| A-20246-94957 | AMAZON.COM SERVICES LLC | San Francisco | $117,770 | May 19, 2021 |
| A-20238-91703 | AMAZON.COM SERVICES LLC | SAN FRANCISCO | $117,770 | May 19, 2021 |
| A-20229-88817 | RALLY HEALTH, INC. | San Francisco | $137,259 | May 19, 2021 |
| A-20226-87797 | AMAZON.COM SERVICES LLC | Sunnyvale | $107,900 | May 19, 2021 |
| A-20220-86261 | APPLE INC. | Cupertino | $175,000 | May 19, 2021 |
| A-20217-84478 | AMAZON.COM SERVICES LLC | San Francisco | $137,259 | May 19, 2021 |
| A-20217-84357 | PALO ALTO NETWORKS, INC. | Santa Clara | $179,250 | May 19, 2021 |
| A-20192-75169 | APPLE INC. | Cupertino | $205,000 | May 19, 2021 |
| A-20176-69132 | HERMES MICROVISION, INC. | San Jose | $103,017 | May 19, 2021 |
| A-20162-63907 | AIRBNB, INC. | San Francisco | $193,370 | May 19, 2021 |
| A-20160-62918 | AIRBNB, INC. | San Francisco | $220,000 | May 19, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.