Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20216-83931 | AMAZON.COM SERVICES LLC | CUPERTINO | $122,408 | Aug 16, 2021 |
| A-20189-73535 | AMAZON WEB SERVICES, INC. | Irvine | $146,000 | Aug 16, 2021 |
| A-21064-58765 | LYFT INC | SAN FRANCISCO | $170,000 | Aug 13, 2021 |
| A-21188-13039 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Aug 13, 2021 |
| A-21083-65902 | DataStax Inc | Santa Clara | $127,000 | Aug 13, 2021 |
| A-21082-65580 | BOX, INC. | Redwood City | $170,000 | Aug 13, 2021 |
| A-21081-65051 | BOX, INC. | Redwood City | $169,562 | Aug 13, 2021 |
| A-21070-61032 | APPLE INC. | Cupertino | $150,000 | Aug 13, 2021 |
| A-21069-60665 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Aug 13, 2021 |
| A-21069-60623 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Aug 13, 2021 |
| A-21069-60599 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Aug 13, 2021 |
| A-21069-60593 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Aug 13, 2021 |
| A-21068-60209 | CADENCE DESIGN SYSTEMS, INC. | San Jose | $165,000 | Aug 13, 2021 |
| A-21068-59813 | GOOGLE LLC | San Diego | $138,000 | Aug 13, 2021 |
| A-21067-59665 | AMAZON WEB SERVICES, INC. | SAN FRANCISCO | $145,246 | Aug 13, 2021 |
| A-21064-58989 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Aug 13, 2021 |
| A-21064-58965 | LYFT INC | SAN FRANCISCO | $230,000 | Aug 13, 2021 |
| A-21064-58877 | LYFT INC | Palo Alto | $185,000 | Aug 13, 2021 |
| A-21062-58071 | AMAZON WEB SERVICES, INC. | SAN FRANCISCO | $145,246 | Aug 13, 2021 |
| A-21061-57514 | AMAZON WEB SERVICES, INC. | East Palo Alto | $138,800 | Aug 13, 2021 |
| A-21060-57000 | SAMSUNG ELECTRONICS AMERICA, INC. | Mountain View | $170,872 | Aug 13, 2021 |
| A-21055-55465 | THINK SURGICAL, INC. | Fremont | $169,562 | Aug 13, 2021 |
| A-21053-54300 | QUALCOMM TECHNOLOGIES INC. | San Diego | $98,592 | Aug 13, 2021 |
| A-21034-48649 | VENTURESOFT GLOBAL INC. | Pleasanton | $96,616 | Aug 13, 2021 |
| A-21034-48617 | RUCKUS WIRELESS, INC. | Sunnyvale | $95,036 | Aug 13, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.