Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21097-71316 | DOORDASH INC. | San Francisco | $186,000 | Nov 3, 2021 |
| A-21210-24356 | ORACLE AMERICA, INC. | Santa Clara | $125,000 | Nov 2, 2021 |
| A-21125-82058 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Nov 2, 2021 |
| A-20308-16297 | Visage Imaging, Inc. | San Diego | $117,021 | Nov 2, 2021 |
| A-20170-66969 | FACEBOOK, INC. | Menlo Park | $158,280 | Nov 2, 2021 |
| A-21127-83808 | UPSTART NETWORK, INC. | San Mateo | $200,000 | Nov 1, 2021 |
| A-21137-87511 | LYFT INC | SAN FRANCISCO | $165,000 | Nov 1, 2021 |
| A-21134-87000 | TABOOLA, INC. | Los Angeles | $157,000 | Nov 1, 2021 |
| A-21134-86992 | UNITY TECHNOLOGIES SF | San Francisco | $120,931 | Nov 1, 2021 |
| A-21133-86081 | VOLKSWAGEN OF AMERICA | BELMONT | $146,246 | Nov 1, 2021 |
| A-21126-83182 | SPLUNK | San Jose | $171,200 | Nov 1, 2021 |
| A-21113-77639 | ORACLE AMERICA, INC. | Redwood Shores | $169,562 | Nov 1, 2021 |
| A-21069-60651 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Nov 1, 2021 |
| A-21069-60567 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Nov 1, 2021 |
| A-21069-60528 | MAPLEBEAR DBA INSTACART | San Francisco | $170,000 | Nov 1, 2021 |
| A-21027-46258 | APPLE INC. | Cupertino | $151,110 | Nov 1, 2021 |
| A-21008-40444 | APPLE INC. | Cupertino | $150,000 | Nov 1, 2021 |
| A-20349-32941 | APPLE INC. | Cupertino | $151,000 | Nov 1, 2021 |
| A-20342-30142 | JetSlash, Inc. | San Mateo | $160,000 | Nov 1, 2021 |
| A-20316-19857 | APPLE INC. | Cupertino | $130,500 | Nov 1, 2021 |
| A-13053-42630 | INTEL CORPORATION | Santa Clara | $128,294 | Nov 1, 2021 |
| A-21132-85725 | DIDI RESEARCH AMERICA, LLC | Mountain View | $175,000 | Oct 29, 2021 |
| A-21134-86865 | QUALCOMM TECHNOLOGIES INC. | San Diego | $98,592 | Oct 29, 2021 |
| A-21134-86850 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $117,291 | Oct 29, 2021 |
| A-21134-86760 | QUALCOMM INNOVATION CENTER, INC. | San Diego | $98,592 | Oct 29, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.