Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21130-84224 | ROCHE SEQUENCING SOLUTIONS INC. | Santa Clara | $170,872 | Dec 17, 2021 |
| A-21127-83595 | IP INFUSION INC. | Santa Clara | $170,872 | Dec 17, 2021 |
| A-21140-89523 | Accutar Biotechnology Inc. | Sunnyvale | $140,000 | Dec 16, 2021 |
| A-21139-89189 | GRID DYNAMICS HOLDINGS, INC. | San Ramon | $145,725 | Dec 16, 2021 |
| A-21139-89068 | WAYMO LLC | Mountain View | $135,000 | Dec 16, 2021 |
| A-21126-83304 | WALMART ASSOCIATES, INC. | Sunnyvale | $193,800 | Dec 16, 2021 |
| A-21126-82864 | RALLY HEALTH, INC. | San Francisco | $120,931 | Dec 16, 2021 |
| A-21126-82758 | WALMART ASSOCIATES, INC. | Sunnyvale | $207,000 | Dec 16, 2021 |
| A-21116-78712 | AUDIBLE MAGIC | Los Gatos | $148,456 | Dec 16, 2021 |
| A-21073-61883 | CADENCE DESIGN SYSTEMS, INC. | San Jose | $142,800 | Dec 16, 2021 |
| A-21069-60747 | CADENCE DESIGN SYSTEMS, INC. | San Jose | $152,438 | Dec 16, 2021 |
| A-21050-53808 | SALESFORCE.COM | San Francisco | $180,413 | Dec 16, 2021 |
| A-21047-52565 | SALESFORCE.COM | San Francisco | $168,000 | Dec 16, 2021 |
| A-21027-46337 | VOCERA COMMUNICATIONS, INC. | San Jose | $121,000 | Dec 16, 2021 |
| A-21025-45380 | SALESFORCE.COM | San Francisco | $192,942 | Dec 16, 2021 |
| A-20357-36048 | AIRBNB, INC. | San Francisco | $130,000 | Dec 16, 2021 |
| A-20357-35919 | AIRBNB, INC. | San Francisco | $137,480 | Dec 16, 2021 |
| A-21168-02604 | CISCO SYSTEMS, INC. | San Jose | $120,578 | Dec 16, 2021 |
| A-21168-02601 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $145,725 | Dec 16, 2021 |
| A-21171-03995 | ASCEND TECHNOLOGY INC | San Jose | $120,578 | Dec 16, 2021 |
| A-21171-04016 | CISCO SYSTEMS, INC. | San Jose | $163,800 | Dec 16, 2021 |
| A-21171-04021 | CISCO SYSTEMS, INC. | San Jose | $170,872 | Dec 16, 2021 |
| A-21172-04106 | AMAZON.COM SERVICES LLC | Santa Monica | $93,800 | Dec 16, 2021 |
| A-21172-04110 | CISCO SYSTEMS, INC. | San Jose | $121,863 | Dec 16, 2021 |
| A-21172-04114 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Dec 16, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.