Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21181-10275 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Jan 6, 2022 |
| A-21181-10214 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Jan 6, 2022 |
| A-21181-10207 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Jan 6, 2022 |
| A-21181-10165 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Jan 6, 2022 |
| A-21181-10152 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Jan 6, 2022 |
| A-21175-07018 | SYNOPSYS, INC. | Mountain View | $148,050 | Jan 6, 2022 |
| A-21175-06846 | SERVICENOW, INC. | Santa Clara | $140,843 | Jan 6, 2022 |
| A-21174-06349 | SERVICENOW, INC. | Santa Clara | $150,150 | Jan 6, 2022 |
| A-21169-03792 | STITCH FIX INC | San Francisco | $140,000 | Jan 6, 2022 |
| A-21169-03493 | RIOT GAMES INC | Los Angeles | $151,410 | Jan 6, 2022 |
| A-21169-03302 | QUALCOMM TECHNOLOGIES INC. | San Diego | $102,003 | Jan 6, 2022 |
| A-21168-03251 | SPLUNK | San Jose | $182,000 | Jan 6, 2022 |
| A-21168-03209 | RIOT GAMES INC | Los Angeles | $185,400 | Jan 6, 2022 |
| A-21168-03205 | SONICWALL INC | Milpitas | $160,000 | Jan 6, 2022 |
| A-21168-02967 | SPLUNK | San Jose | $200,000 | Jan 6, 2022 |
| A-21068-59838 | SALESFORCE.COM | Palo Alto | $208,000 | Jan 6, 2022 |
| A-21062-58013 | GIGAMON, INC. | Santa Clara | $120,578 | Jan 6, 2022 |
| A-21195-17454 | VMWARE, INC. | Palo Alto | $172,640 | Jan 5, 2022 |
| A-21321-74668 | GITHUB INC | San Francisco | $121,224 | Jan 5, 2022 |
| A-21264-47563 | FACEBOOK, INC. | Menlo Park | $158,400 | Jan 5, 2022 |
| A-21203-21150 | FOGHORN SYSTEMS, INC. | Sunnyvale | $189,000 | Jan 5, 2022 |
| A-21203-21037 | JUNIPER NETWORKS | Sunnyvale | $142,058 | Jan 5, 2022 |
| A-21201-19792 | EMC CORPORATION | Santa Clara | $126,000 | Jan 5, 2022 |
| A-21175-06507 | QUALCOMM TECHNOLOGIES INC. | San Diego | $105,800 | Jan 5, 2022 |
| A-21195-17127 | NUTANIX, INC. | San Jose | $232,000 | Jan 5, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.