Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21176-07630 | WAYMO LLC | Mountain View | $145,000 | Mar 7, 2022 |
| A-21168-03212 | SONICWALL INC | Milpitas | $104,291 | Mar 7, 2022 |
| A-21168-02616 | VERIZON COMMUNICATIONS INC., ALL ITS SUBSIDIARIES AFFILIATES | San Jose | $120,578 | Mar 7, 2022 |
| A-21167-02129 | GLASSDOOR INC | San Francisco | $120,931 | Mar 7, 2022 |
| A-21131-85261 | EBAY INC. | San Jose | $161,795 | Mar 7, 2022 |
| A-21131-84535 | INTEL CORPORATION | Santa Clara | $125,529 | Mar 7, 2022 |
| A-21032-47599 | TUBI | San Francisco | $141,461 | Mar 7, 2022 |
| A-21225-31556 | CISCO SYSTEMS, INC. | San Jose | $121,863 | Mar 4, 2022 |
| A-21246-40080 | PROOFPOINT, INC | Sunnyvale | $175,000 | Mar 4, 2022 |
| A-21245-39585 | ARICENT TECHNOLOGIES HOLDINGS LTD. | Santa Clara | $170,872 | Mar 4, 2022 |
| A-21238-36786 | DATABRICKS INC. | San Francisco | $195,000 | Mar 4, 2022 |
| A-21229-32662 | CEREBRAS SYSTEMS INC | Sunnyvale | $190,000 | Mar 4, 2022 |
| A-21211-24684 | ACCENTURE LLP | Los Angeles | $142,667 | Mar 4, 2022 |
| A-21211-24586 | AURORA INNOVATION, INC. | Mountain View | $144,000 | Mar 4, 2022 |
| A-21200-19393 | Bond Financial Technologies, Inc. | San Francisco | $125,000 | Mar 4, 2022 |
| A-21071-61541 | SALESFORCE.COM | Palo Alto | $170,390 | Mar 3, 2022 |
| A-21244-39090 | PROOFPOINT, INC | Sunnyvale | $181,000 | Mar 3, 2022 |
| A-21231-33751 | MICRON TECHNOLOGY INC | San Jose | $190,000 | Mar 3, 2022 |
| A-21229-32297 | Bytenial LLC | San Ramon | $169,562 | Mar 3, 2022 |
| A-21213-25455 | QUALCOMM TECHNOLOGIES INC. | San Diego | $110,676 | Mar 3, 2022 |
| A-21213-25451 | QUALCOMM TECHNOLOGIES INC. | San Diego | $121,264 | Mar 3, 2022 |
| A-21201-19725 | WAYMO LLC | Mountain View | $150,000 | Mar 3, 2022 |
| A-21189-14411 | AMAZON.COM SERVICES LLC | San Francisco | $120,931 | Mar 3, 2022 |
| A-21167-02286 | AIRBNB, INC. | San Francisco | $230,000 | Mar 3, 2022 |
| A-21125-82217 | APPLE INC. | Cupertino | $142,058 | Mar 3, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.