Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21267-49552 | TIKTOK INC. | Mountain View | $170,000 | Apr 20, 2022 |
| A-21266-49139 | TIKTOK INC. | Mountain View | $170,000 | Apr 20, 2022 |
| A-21264-47617 | ADVANCED MICRO DEVICES, INC. AMD | Santa Clara | $170,872 | Apr 20, 2022 |
| A-21159-98151 | LENDINGCLUB BANK NATIONAL ASSOCIATION | San Francisco | $144,726 | Apr 20, 2022 |
| A-21140-89240 | WALMART ASSOCIATES, INC. | Sunnyvale | $141,006 | Apr 20, 2022 |
| A-21098-71719 | LINKEDIN CORPORATION | Sunnyvale | $224,400 | Apr 20, 2022 |
| A-20335-26624 | BAIDU USA LLC | Sunnyvale | $182,256 | Apr 20, 2022 |
| A-20199-77630 | NVIDIA CORPORATION | Santa Clara | $161,450 | Apr 20, 2022 |
| A-21245-39353 | SPLUNK | San Jose | $135,909 | Apr 19, 2022 |
| A-21277-53851 | SAMSUNG SEMICONDUCTOR, INC. | San Jose | $184,080 | Apr 19, 2022 |
| A-21277-53819 | QUALCOMM ATHEROS, INC. | San Jose | $162,668 | Apr 19, 2022 |
| A-21277-53367 | AMAZON.COM SERVICES LLC | IRVINE | $121,160 | Apr 19, 2022 |
| A-21277-53363 | AMAZON.COM SERVICES LLC | IRVINE | $121,160 | Apr 19, 2022 |
| A-21263-46980 | ICE MORTGAGE TECHNOLOGY, INC. | Pleasanton | $154,000 | Apr 19, 2022 |
| A-21263-46930 | QUALCOMM TECHNOLOGIES INC. | San Diego | $101,109 | Apr 19, 2022 |
| A-21260-46494 | SPLUNK | San Francisco | $235,000 | Apr 19, 2022 |
| A-21253-42691 | BYTEDANCE INC. | Mountain View | $150,000 | Apr 19, 2022 |
| A-21250-40820 | COUCHBASE, INC. | Santa Clara | $152,000 | Apr 19, 2022 |
| A-21249-40265 | SERVICENOW, INC. | San Diego | $210,000 | Apr 19, 2022 |
| A-21245-39184 | QUALCOMM TECHNOLOGIES INC. | San Diego | $114,204 | Apr 19, 2022 |
| A-21195-17319 | ORACLE AMERICA, INC. | Redwood Shores | $120,931 | Apr 19, 2022 |
| A-21146-92619 | GRID DYNAMICS HOLDINGS, INC. | San Ramon | $170,872 | Apr 18, 2022 |
| A-21273-52244 | LinkedIn Corporation | Sunnyvale | $194,750 | Apr 18, 2022 |
| A-21260-46558 | LYFT INC | San Francisco | $195,000 | Apr 18, 2022 |
| A-21251-41393 | LIVERAMP, INC. | San Francisco | $145,000 | Apr 18, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.