Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21120-80401 | BROADCOM CORPORATION | San Jose | $184,080 | Jun 3, 2022 |
| A-21307-67927 | Netflix, Inc. | Los Gatos | $346,500 | Jun 2, 2022 |
| A-21300-64513 | PAYPAL, INC. | San Jose | $204,020 | Jun 2, 2022 |
| A-21300-64499 | GLOBAL EDGE SOFTWARE, INC | Milpitas | $170,872 | Jun 2, 2022 |
| A-21188-13686 | CISCO SYSTEMS, INC. | San Jose | $170,872 | Jun 2, 2022 |
| A-21314-71196 | AMAZON DATA SERVICES, INC. | Cupertino | $107,900 | Jun 1, 2022 |
| A-21314-71301 | AMAZON DATA SERVICES, INC. | Cupertino | $107,900 | Jun 1, 2022 |
| A-21314-71060 | ADVANCED MICRO DEVICES, INC. AMD | Santa Clara | $120,578 | Jun 1, 2022 |
| A-21314-70658 | AMAZON.COM SERVICES LLC | San Francisco | $111,090 | Jun 1, 2022 |
| A-21313-70267 | ATLASSIAN INC. | Mountain View | $157,250 | Jun 1, 2022 |
| A-21309-68923 | CLOUDFLARE, INC | San Francisco | $125,000 | Jun 1, 2022 |
| A-21309-68886 | UNITY TECHNOLOGIES SF | San Francisco | $96,616 | Jun 1, 2022 |
| A-21307-67624 | Dremio | Santa Clara | $150,000 | Jun 1, 2022 |
| A-21307-67599 | HULU, LLC | Santa Monica | $118,000 | Jun 1, 2022 |
| A-21307-67265 | GN Audio USA Inc | Cupertino | $155,000 | Jun 1, 2022 |
| A-21306-67208 | GRID DYNAMICS HOLDINGS, INC. | San Ramon | $157,477 | Jun 1, 2022 |
| A-21303-65901 | SUNSET MARKETING GROUP LLC | Newport Beach | $78,125 | Jun 1, 2022 |
| A-21300-64373 | GOOGLE LLC | Mountain View | $120,578 | Jun 1, 2022 |
| A-21300-64324 | GLOBAL EDGE SOFTWARE, INC | Milpitas | $170,872 | Jun 1, 2022 |
| A-21298-63233 | HOVER INC. | San Francisco | $169,562 | Jun 1, 2022 |
| A-21296-62464 | SALESFORCE.COM | San Francisco | $175,960 | Jun 1, 2022 |
| A-21313-69946 | AMAZON.COM SERVICES LLC | San Francisco | $111,090 | May 31, 2022 |
| A-21313-70220 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | May 31, 2022 |
| A-21301-64919 | ROBINHOOD MARKETS, INC. | Menlo Park | $210,000 | May 31, 2022 |
| A-21312-69420 | AMAZON.COM SERVICES LLC | San Francisco | $111,090 | May 31, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.