Software Developers, Systems Software salary in CA
19,461 certified-data filings in CA · national median $128,750
$62,130
Min
$122,500
25th
$147,200
Median
$170,872
75th
$193,300
90th
The median in CA is +14% vs. the nationwide median for this role. See all states →
Same role, other states
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21260-46497 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-20317-20070 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-21007-40068 | NVIDIA CORPORATION | Santa Clara | $192,000 | Aug 8, 2022 |
| A-21106-74908 | NVIDIA CORPORATION | Santa Clara | $121,500 | Aug 8, 2022 |
| A-21106-75110 | NVIDIA CORPORATION | Santa Clara | $192,000 | Aug 8, 2022 |
| A-21107-75331 | NVIDIA CORPORATION | Santa Clara | $162,000 | Aug 8, 2022 |
| A-21108-75389 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-21110-75968 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-21141-90116 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-21165-01033 | LUCID USA, INC. | Newark | $167,710 | Aug 8, 2022 |
| A-21256-43064 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Aug 8, 2022 |
| A-21260-46315 | NVIDIA CORPORATION | Santa Clara | $162,000 | Aug 8, 2022 |
| A-21260-46350 | NVIDIA CORPORATION | Santa Clara | $136,500 | Aug 8, 2022 |
| A-21341-82433 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Aug 5, 2022 |
| A-21354-88476 | PARTICLE MEDIA INC | Mountain View | $170,000 | Aug 5, 2022 |
| A-21354-88443 | PARTICLE MEDIA INC | Mountain View | $170,000 | Aug 5, 2022 |
| A-21349-87023 | LYFT INC | San Francisco | $172,000 | Aug 5, 2022 |
| A-20167-65736 | AMOBEE, INC. | Redwood City | $169,394 | Aug 5, 2022 |
| A-22034-07028 | ROKU, INC. | San Jose | $467,500 | Aug 4, 2022 |
| A-21343-83634 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Aug 4, 2022 |
| A-21340-81802 | CHEETAH DIGITAL | El Segundo | $145,000 | Aug 4, 2022 |
| A-21314-71146 | AUTOMATION ANYWHERE, INC. | San Jose | $215,000 | Aug 4, 2022 |
| A-21293-60772 | APPLE INC. | Cupertino | $152,138 | Aug 4, 2022 |
| A-21285-57149 | APPLE INC. | Cupertino | $206,000 | Aug 4, 2022 |
| A-21281-55761 | AMAZON.COM SERVICES LLC | Sunnyvale | $120,578 | Aug 4, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.