Software Developers, Applications salary in WA
11,994 certified-data filings in WA · national median $119,850
$74,000
Min
$118,200
25th
$130,989
Median
$143,185
75th
$160,000
90th
The median in WA is +9% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19212-38209 | MICROSOFT CORPORATION | Redmond | $113,318 | Sep 4, 2020 |
| A-19303-77320 | Biblioso Corporation | Bellevue | $154,315 | Sep 4, 2020 |
| A-20105-42824 | Grab Technology LLC | Bellevue | $153,795 | Sep 4, 2020 |
| A-20108-44102 | 3MD, INC | Redmond | $153,795 | Sep 4, 2020 |
| A-20093-38335 | GOOGLE LLC | Seattle | $93,184 | Sep 3, 2020 |
| A-20085-35285 | ZILLOW, INC. | Seattle | $190,000 | Sep 3, 2020 |
| A-20091-37163 | Adroit Technologies Cloud Solutions Inc. | Redmond | $93,184 | Sep 3, 2020 |
| A-20090-37082 | BISOFT CONSULTANCY SERVICES LLC | REDMOND | $113,381 | Sep 3, 2020 |
| A-20087-36152 | ZILLOW, INC. | Seattle | $190,000 | Sep 3, 2020 |
| A-20085-34999 | ZILLOW, INC. | Seattle | $165,000 | Sep 3, 2020 |
| A-20085-34895 | SALESFORCE.COM | Seattle | $128,250 | Sep 3, 2020 |
| A-20080-33290 | SALESFORCE.COM | Kirkland | $183,750 | Sep 3, 2020 |
| A-20078-32188 | GOOGLE LLC | Kirkland | $113,381 | Sep 3, 2020 |
| A-20066-27788 | MICROSOFT CORPORATION | Redmond | $120,200 | Sep 3, 2020 |
| A-20073-30328 | GOOGLE LLC | Kirkland | $93,184 | Sep 3, 2020 |
| A-20070-28761 | GOOGLE LLC | Kirkland | $150,000 | Sep 3, 2020 |
| A-20043-18161 | MICROSOFT CORPORATION | Redmond | $141,540 | Sep 3, 2020 |
| A-20030-13172 | IMDB.COM, INC | Seattle | $113,381 | Sep 3, 2020 |
| A-20030-13650 | MICROSOFT CORPORATION | Redmond | $119,940 | Sep 2, 2020 |
| A-20020-08895 | MICROSOFT CORPORATION | Redmond | $137,567 | Sep 2, 2020 |
| A-20007-03692 | GOOGLE LLC | Kirkland | $93,184 | Sep 2, 2020 |
| A-20040-17056 | GOOGLE LLC | Seattle | $133,598 | Sep 2, 2020 |
| A-20063-25902 | GOOGLE LLC | Seattle | $133,598 | Sep 2, 2020 |
| A-20097-39674 | ADROIT BUSINESS SOLUTIONS, INC. | Bellevue | $153,795 | Sep 2, 2020 |
| A-20097-39826 | GREYPOINT, INC. DBA CONVOY | SEATTLE | $155,000 | Sep 2, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.