Software Developers, Applications salary in TX
12,232 certified-data filings in TX · national median $119,850
$35,963
Min
$93,558
25th
$94,307
Median
$117,000
75th
$128,315
90th
The median in TX is -21% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20122-49489 | CBRE, INC | Dallas | $140,400 | Oct 22, 2020 |
| A-20122-49410 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-20121-49254 | CBRE, INC | Dallas | $147,900 | Oct 22, 2020 |
| A-20113-46000 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-20097-39686 | EXECUTIVE SOFTWARE GUILD INC | McKinney | $111,010 | Oct 22, 2020 |
| A-20056-23072 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-20052-21702 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-20051-21203 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-20050-20647 | INFOSYS LTD. | Richardson | $94,307 | Oct 22, 2020 |
| A-19336-89766 | DEXPERTS INC. | Irving | $77,189 | Oct 22, 2020 |
| A-20128-51846 | EXPEDENT CORP | EDISON | $95,000 | Oct 21, 2020 |
| A-20099-40908 | PIVOTAL SOFTWARE INC. | Irving | $118,000 | Oct 21, 2020 |
| A-20083-34052 | NCR CORPORATION | Plano | $105,409 | Oct 21, 2020 |
| A-20125-50134 | TRANSUNION, LLC | Austin | $105,000 | Oct 20, 2020 |
| A-20112-45345 | McAfee LLC. | Plano | $94,307 | Oct 20, 2020 |
| A-20099-40609 | TREND MICRO | Austin | $101,413 | Oct 20, 2020 |
| A-19269-63409 | HOMEAWAY.COM INC | Austin | $140,000 | Oct 20, 2020 |
| A-20099-40667 | SAILPOINT TECHNOLOGIES, INC. | Austin | $91,957 | Oct 19, 2020 |
| A-20128-51939 | Lehigh Hanson, Inc | Irving | $94,950 | Oct 19, 2020 |
| A-20114-46611 | TWO SIGMA SOLUTIONS, LLC | Houston | $145,000 | Oct 19, 2020 |
| A-20111-45048 | SALESFORCE.COM | Dallas | $108,225 | Oct 19, 2020 |
| A-20098-40235 | ORACLE AMERICA, INC. | Austin | $171,448 | Oct 19, 2020 |
| A-20094-38824 | RENT A CENTER | Plano | $134,000 | Oct 19, 2020 |
| A-20071-29131 | Adobe Inc. | Austin | $185,000 | Oct 19, 2020 |
| A-20066-27375 | INFOSYS LTD. | Richardson | $94,307 | Oct 19, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.