Software Developers, Applications salary in TX

12,232 certified-data filings in TX · national median $119,850

$35,963

Min

$93,558

25th

$94,307

Median

$117,000

75th

$128,315

90th

The median in TX is -21% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-20223-86686 NTT DATA SERVICES, LLC Plano $99,371 Mar 17, 2021
A-20218-85149 UNITED IT SOLUTIONS INC. IRVING $94,307 Mar 17, 2021
A-20217-84447 TAPROOT SOLUTIONS INC Austin $128,482 Mar 17, 2021
A-20212-83292 TAPROOT SOLUTIONS INC Austin $72,426 Mar 17, 2021
A-20199-77736 Metova, Inc Grapevine $94,307 Mar 17, 2021
A-20196-76158 Solware IT Technologies LLC Mckinney $111,010 Mar 17, 2021
A-20191-74501 PHOTON INFOTECH INC Dallas $127,712 Mar 17, 2021
A-20190-73902 NTT DATA SERVICES, LLC Plano $83,808 Mar 17, 2021
A-20202-78458 FOCUZ MINDZ INC Sugar Land $72,426 Mar 16, 2021
A-20310-17107 RAVEN SOFTWARE SOLUTIONS INC. Farmers Branch $109,075 Mar 16, 2021
A-20193-75396 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20182-71554 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20182-71571 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20182-71579 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20182-71583 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20183-71885 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20183-71923 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20183-71932 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20191-74439 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20191-74793 M9 CONSULTING INC Cedar Park $108,035 Mar 16, 2021
A-20160-63090 NTT DATA SERVICES, LLC Plano $99,371 Mar 15, 2021
A-20209-81106 TAPROOT SOLUTIONS INC Austin $128,482 Mar 15, 2021
A-20204-79716 CHARLES SCHWAB CO., INC. Austin $124,134 Mar 15, 2021
A-20202-78364 ERP GLOBAL INC Troy $79,498 Mar 15, 2021
A-20202-78160 DEXPERTS INC. IRVING $94,307 Mar 15, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.