Software Developers, Applications salary in PA

2,414 certified-data filings in PA · national median $119,850

$59,197

Min

$89,000

25th

$103,563

Median

$119,662

75th

$124,883

90th

The median in PA is -14% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-19346-94871 B.BRAUN MEDICAL Bethlehem $110,000 Dec 12, 2019
A-19346-94749 B.BRAUN MEDICAL Bethlehem $110,000 Dec 12, 2019
A-19170-20417 MICROSOFT CORPORATION Pittsburgh $112,500 Dec 9, 2019
A-19233-47544 COMCAST CABLE COMMUNICATIONS, LLC Philadelphia $87,610 Dec 9, 2019
A-19200-33249 Vantage Point Consulting Inc East Stroudsburg $75,379 Dec 5, 2019
A-19183-26457 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Dec 5, 2019
A-19108-94999 CERNER CORPORATION Malvern $74,818 Dec 4, 2019
A-19226-44115 EPAM SYSTEMS, INC Newtown $106,475 Dec 3, 2019
A-19056-76180 314E CORPORATION Blue Bell $122,304 Nov 29, 2019
A-19231-46058 EPAM SYSTEMS, INC NEWTOWN $90,646 Nov 27, 2019
A-19235-48688 EPAM SYSTEMS, INC NEWTOWN $106,475 Nov 27, 2019
A-19204-34268 EPAM SYSTEMS, INC Newtown $106,475 Nov 27, 2019
A-19202-33569 EPAM SYSTEMS, INC NEWTOWN $90,646 Nov 27, 2019
A-19221-42292 EPAM SYSTEMS, INC Newtown $106,475 Nov 27, 2019
A-19260-59156 EPAM SYSTEMS, INC Newtown $90,646 Nov 27, 2019
A-19267-62088 EPAM SYSTEMS, INC Newtown $90,646 Nov 27, 2019
A-19231-46071 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Nov 26, 2019
A-19231-45989 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Nov 26, 2019
A-19204-34262 U. S. STEEL CORPORATION Pittsburgh $125,000 Nov 26, 2019
A-19203-34043 Vantage Point Consulting Inc East Stroudsburg $75,379 Nov 21, 2019
A-19214-39393 AMERIHEALTH CARITAS SERVICES LLC Philadelphia $122,990 Nov 21, 2019
A-19218-40258 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Nov 19, 2019
A-19219-41401 MANAGEMENT SCIENCE ASSOCIATES, INC. Pittsburgh $82,863 Nov 19, 2019
A-19224-43123 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Nov 19, 2019
A-19228-45093 NOBLESOFT SOLUTIONS INC Langhorne $90,646 Nov 15, 2019

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.