Software Developers, Applications salary in PA

2,414 certified-data filings in PA · national median $119,850

$59,197

Min

$89,000

25th

$103,563

Median

$119,662

75th

$124,883

90th

The median in PA is -14% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-21180-09882 Couloir Technology Group Inc. Exton $121,909 Jan 25, 2022
A-21201-20022 EPAM SYSTEMS, INC Newtown $89,773 Jan 25, 2022
A-21201-19907 SAPIENS AMERICAS CORPORATION BETHLEHEM $125,000 Jan 25, 2022
A-21201-19848 DE LAGE LANDEN FINANCIAL SERVICES INC. Wayne $145,000 Jan 25, 2022
A-21180-09961 Couloir Technology Group Inc. Exton $121,909 Jan 25, 2022
A-21113-77640 SAP AMERICA, INC. Newtown Square $121,909 Jan 24, 2022
A-21193-15986 COMPUTER AID, INC. Allentown $113,235 Jan 21, 2022
A-21182-10993 EPAM SYSTEMS, INC NEWTOWN $105,851 Jan 21, 2022
A-21182-10954 EPAM SYSTEMS, INC NEWTOWN $89,773 Jan 21, 2022
A-21181-10732 CERNER CORPORATION Malvern $73,715 Jan 20, 2022
A-21172-04329 GOOGLE LLC Pittsburgh $118,000 Jan 20, 2022
A-21356-89981 ITCONSULTINGSERVICES, INC. Fairless Hills $124,883 Jan 19, 2022
A-21183-11668 CERNER CORPORATION Malvern $73,715 Jan 19, 2022
A-21146-92151 MATTHEWS INTERNATIONAL CORPORATION Pittsburgh $115,005 Jan 18, 2022
A-21195-17365 WOLTERS KLUWER RD U.S. LP Philadelphia $145,303 Jan 18, 2022
A-21166-01856 EPAM SYSTEMS, INC Newtown $105,851 Jan 18, 2022
A-21166-01351 Logix Guru, LLC Murrysville $100,006 Jan 18, 2022
A-21166-01309 Logix Guru, LLC Murrysville $117,020 Jan 18, 2022
A-21165-00522 EPAM SYSTEMS, INC Newtown $105,851 Jan 18, 2022
A-21165-00496 EPAM SYSTEMS, INC Newtown $105,851 Jan 18, 2022
A-21160-98373 MICROSOFT CORPORATION Pittsburgh $132,000 Jan 18, 2022
A-21155-96142 THERMO FISHER SCIENTIFIC Pittsburgh $97,033 Jan 14, 2022
A-21160-98346 GOOGLE LLC Pittsburgh $140,000 Jan 13, 2022
A-21194-16274 SUSQUEHANNA INTERNATIONAL GROUP, LLP Bala Cynwyd $122,000 Jan 12, 2022
A-21140-89269 CLOUD EPA LLC Huntingdon Valley $89,773 Jan 12, 2022

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.