Software Developers, Applications salary in NY
7,005 certified-data filings in NY · national median $119,850
$55,000
Min
$117,624
25th
$137,426
Median
$145,454
75th
$154,000
90th
The median in NY is +15% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22074-25767 | LUXOFT USA INC. | New York | $85,306 | Jan 9, 2023 |
| A-22074-25759 | LUXOFT USA INC. | New York | $85,306 | Jan 9, 2023 |
| A-22063-19243 | IAINNOVATION ASSOCIATES, INC | Johnson City | $127,264 | Jan 9, 2023 |
| A-21319-73144 | AFFINITY SOLUTIONS INC. | New York | $79,914 | Jan 9, 2023 |
| A-22116-46485 | MICROSOFT CORPORATION | New York | $123,440 | Jan 6, 2023 |
| A-22096-36798 | SOFTWARE GUIDANCE AND ASSISTANCE, INC. | Tarrytown | $120,000 | Jan 6, 2023 |
| A-21288-59137 | FACEBOOK, INC. | New York | $190,000 | Jan 6, 2023 |
| A-21257-43846 | GOOGLE LLC | New York | $160,000 | Jan 6, 2023 |
| A-21110-76242 | FACEBOOK, INC. | New York | $150,010 | Jan 6, 2023 |
| A-22114-45297 | COMCAST CABLE COMMUNICATIONS, LLC | New York | $79,914 | Jan 5, 2023 |
| A-22108-42420 | NORGATE TECHNOLOGY, INC. | GARDEN CITY | $145,454 | Jan 5, 2023 |
| A-22096-36678 | MPG OPERATIONS, LLC | New York | $146,000 | Jan 4, 2023 |
| A-22098-38195 | NORTHWELL HEALTH | LAKE SUCCESS | $145,454 | Jan 4, 2023 |
| A-22094-35347 | PAYPAL, INC. | New York | $106,575 | Jan 3, 2023 |
| A-22033-06165 | BLOOMBERG L.P. | New York | $150,050 | Jan 3, 2023 |
| A-22029-04607 | BANK OF AMERICA | New York | $115,000 | Jan 3, 2023 |
| A-22102-39779 | MPHASIS CORPORATION | New York | $123,700 | Dec 30, 2022 |
| A-22090-33437 | BLOOMBERG L.P. | New York | $120,000 | Dec 30, 2022 |
| A-22089-33401 | MPHASIS CORPORATION | NEW YORK | $123,700 | Dec 30, 2022 |
| A-22082-29636 | PROSKAUER ROSE LLP | New York | $153,000 | Dec 30, 2022 |
| A-22059-16765 | SupplyHouse LLC | Melville | $155,000 | Dec 30, 2022 |
| A-22098-37892 | SYNECHRON | New York | $145,454 | Dec 29, 2022 |
| A-22091-34766 | THE BLACKSTONE GROUP | New York | $155,000 | Dec 29, 2022 |
| A-22053-14841 | BLOOMBERG L.P. | New York | $150,050 | Dec 29, 2022 |
| A-22053-14680 | INSTITUTIONAL SHAREHOLDER SERVICES, INC. | New York | $85,870 | Dec 29, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.