Software Developers, Applications salary in NY
7,005 certified-data filings in NY · national median $119,850
$55,000
Min
$117,624
25th
$137,426
Median
$145,454
75th
$154,000
90th
The median in NY is +15% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19036-69988 | AMERICAN EXPRESS TRAVEL RELATED SERVICES | New York | $144,518 | Dec 12, 2019 |
| A-19311-80711 | IBM CORPORATION | Armonk | $117,624 | Dec 10, 2019 |
| A-19253-55749 | Catchpoint | NEW YORK | $137,426 | Dec 10, 2019 |
| A-19254-56371 | Catchpoint | NEW YORK | $137,426 | Dec 10, 2019 |
| A-19252-55169 | WEIGHT WATCHERS INTERNATIONAL, INC. | New York | $162,240 | Dec 9, 2019 |
| A-19234-48218 | GOOGLE LLC | New York | $142,400 | Dec 9, 2019 |
| A-19203-33643 | ACCENTURE LLP | NEW YORK | $138,861 | Dec 9, 2019 |
| A-19228-45366 | SYNECHRON | New York | $117,624 | Dec 9, 2019 |
| A-19225-43581 | OATH HOLDINGS INC. | New York | $150,895 | Dec 6, 2019 |
| A-19256-57763 | PRICEWATERHOUSECOOPERS | New York | $137,426 | Dec 6, 2019 |
| A-19239-49722 | GOOGLE LLC | New York | $142,400 | Dec 5, 2019 |
| A-19238-48795 | HEADSTRONG SERVICES LLC | New York | $138,861 | Dec 5, 2019 |
| A-19318-83218 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | New York | $143,000 | Dec 5, 2019 |
| A-19197-31677 | CAPITAL ONE SERVICES, LLC | New York | $133,000 | Dec 4, 2019 |
| A-19235-48341 | HEADSTRONG SERVICES LLC | New York | $138,861 | Dec 4, 2019 |
| A-19247-53088 | MINICIRCUITS | Brooklyn | $96,595 | Dec 3, 2019 |
| A-19240-50746 | NAGARRO, INC. | New York | $138,861 | Dec 3, 2019 |
| A-19227-44976 | SYNECHRON | New York | $117,624 | Dec 3, 2019 |
| A-19176-23095 | NAGARRO, INC. | New York | $117,624 | Dec 3, 2019 |
| A-19196-30945 | FACEBOOK, INC. | New York | $192,496 | Dec 3, 2019 |
| A-19098-89919 | VORMITTAG ASSOCIATES, INC. | RONKONKOMA | $84,500 | Dec 2, 2019 |
| A-19232-46483 | JUMP OPERATIONS | New York | $96,366 | Dec 2, 2019 |
| A-19241-51432 | GOOGLE LLC | New York | $120,000 | Nov 29, 2019 |
| A-19260-58905 | GENPACT LLC | New York | $117,624 | Nov 27, 2019 |
| A-19226-44044 | OPENWAVE COMPUTING LLC | NEW YORK | $117,624 | Nov 27, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.