Software Developers, Applications salary in NY
7,005 certified-data filings in NY · national median $119,850
$55,000
Min
$117,624
25th
$137,426
Median
$145,454
75th
$154,000
90th
The median in NY is +15% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20241-93269 | Atlantis IT Consulting Group, LLC | Albany | $60,008 | Sep 4, 2020 |
| A-20092-38038 | GOOGLE LLC | New York | $150,000 | Sep 3, 2020 |
| A-20100-41323 | DOUBLEVERIFY INC. | New York | $140,000 | Sep 3, 2020 |
| A-20065-26808 | MT BANK | Buffalo | $115,000 | Sep 3, 2020 |
| A-20070-28695 | GOOGLE LLC | New York | $150,000 | Sep 3, 2020 |
| A-20069-27934 | BLOOMBERG L.P. | New York | $120,000 | Sep 3, 2020 |
| A-20069-28343 | GOOGLE LLC | New York | $150,000 | Sep 3, 2020 |
| A-20059-24911 | BLOOMBERG L.P. | New York | $140,000 | Sep 3, 2020 |
| A-20058-24189 | GOOGLE LLC | New York | $150,000 | Sep 3, 2020 |
| A-20079-33100 | UBER TECHNOLOGIES INC. | New York | $147,150 | Sep 3, 2020 |
| A-20083-33926 | GOOGLE LLC | New York | $150,000 | Sep 3, 2020 |
| A-20029-12774 | CAPITAL ONE SERVICES, LLC | New York | $100,000 | Sep 3, 2020 |
| A-20022-09861 | GOLDMAN SACHS BANK USA | New York | $144,976 | Sep 3, 2020 |
| A-20161-63281 | JP MORGAN CHASE CO | New York | $180,000 | Sep 2, 2020 |
| A-19262-60508 | JP MORGAN CHASE CO | New York | $130,000 | Sep 2, 2020 |
| A-20077-31543 | BLOOMBERG L.P. | New York | $140,000 | Sep 2, 2020 |
| A-20077-31735 | Extreme Reach Inc. | New York | $140,000 | Sep 2, 2020 |
| A-20079-32631 | BLOOMBERG L.P. | New York | $120,000 | Sep 2, 2020 |
| A-20072-29800 | GOOGLE LLC | New York | $150,000 | Sep 2, 2020 |
| A-20060-24995 | BLOOMBERG L.P. | New York | $140,000 | Sep 2, 2020 |
| A-20059-24987 | BLOOMBERG L.P. | New York | $140,000 | Sep 2, 2020 |
| A-20058-23992 | BLOOMBERG L.P. | New York | $145,000 | Sep 2, 2020 |
| A-20055-22281 | BLOOMBERG L.P. | New York | $160,000 | Sep 2, 2020 |
| A-20085-35124 | GOOGLE LLC | New York | $117,021 | Sep 1, 2020 |
| A-20101-41599 | PELOTON INTERACTIVE, INC. | New York | $160,326 | Sep 1, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.