Software Developers, Applications salary in NJ
8,248 certified-data filings in NJ · national median $119,850
$59,904
Min
$100,526
25th
$117,500
Median
$128,500
75th
$145,454
90th
The median in NJ is -2% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20069-28101 | LORHAN CORPORATION INC. | MIDDLESEX | $137,426 | Apr 7, 2021 |
| A-20215-83854 | FIRST SOFT SOLTUIONS LLC | MONMOUTH JUNCTION | $76,200 | Apr 6, 2021 |
| A-20178-69915 | BIRLASOFT INC | Edison | $137,500 | Apr 6, 2021 |
| A-20178-69931 | BIRLASOFT INC | Edison | $137,500 | Apr 6, 2021 |
| A-20178-69951 | BIRLASOFT INC | Edison | $137,500 | Apr 6, 2021 |
| A-20179-70363 | BIRLASOFT INC | Edison | $97,000 | Apr 6, 2021 |
| A-20179-70364 | BIRLASOFT INC | Edison | $97,000 | Apr 6, 2021 |
| A-20213-83741 | P3 GEEKS INC | South Plainfield | $117,021 | Apr 6, 2021 |
| A-20214-83818 | P3 GEEKS INC | South Plainfield | $117,021 | Apr 6, 2021 |
| A-20219-85362 | CYBERTHINK, INC. | Bridgewater | $137,500 | Apr 6, 2021 |
| A-20227-88642 | ESYSTEMS INC. | Princeton | $125,000 | Apr 6, 2021 |
| A-20231-89401 | The Casey Group, Inc. | Parsippany | $150,000 | Apr 6, 2021 |
| A-20232-89905 | PROCAL TECHNOLOGIES INC | HILLSBOROUGH | $137,426 | Apr 6, 2021 |
| A-20220-86025 | BINARY COMPUTER INTERNATIONAL CORP | South Plainfield | $117,021 | Apr 5, 2021 |
| A-20226-87808 | AUROPRO SYSTEMS, INC | PLAINSBORO | $96,595 | Apr 5, 2021 |
| A-20220-85912 | BINARY COMPUTER INTERNATIONAL CORP | South Plainfield | $117,021 | Apr 5, 2021 |
| A-20202-78343 | ISPACE,INC. | Princeton | $120,000 | Apr 5, 2021 |
| A-20199-77620 | BINARY COMPUTER INTERNATIONAL CORP | South Plainfield | $117,021 | Apr 5, 2021 |
| A-20198-77497 | CITIUSTECH INC | Princeton | $101,650 | Apr 5, 2021 |
| A-20119-48189 | CITIBANK, N.A | Jersey City | $171,355 | Apr 5, 2021 |
| A-20092-38099 | LARSEN TOUBRO INFOTECH LIMITED | Edison | $124,640 | Apr 5, 2021 |
| A-16041-71697 | QUESTSOFT SOLUTIONS INC | Matawan | $83,741 | Apr 5, 2021 |
| A-20136-55053 | LARSEN TOUBRO INFOTECH LIMITED | Edison | $117,021 | Apr 2, 2021 |
| A-20279-07252 | ITLIZE GLOBAL, LLC | PISCATAWAY | $117,021 | Apr 2, 2021 |
| A-20232-89781 | CORE ITS LLC | SOUTH PLAINFIELD | $122,221 | Apr 2, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.