Software Developers, Applications salary in NJ
8,248 certified-data filings in NJ · national median $119,850
$59,904
Min
$100,526
25th
$117,500
Median
$128,500
75th
$145,454
90th
The median in NJ is -2% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20316-19452 | KAIZEN TECHNOLOGIES, INC | Edison | $144,000 | Jun 4, 2021 |
| A-20302-13872 | BLACKROCK FINANCIAL MANAGEMENT | Princeton | $155,000 | Jun 4, 2021 |
| A-20286-09736 | APPLAB SYSTEMS, INC | South Plainfield | $123,000 | Jun 4, 2021 |
| A-20285-09521 | DICE IT SOLUTIONS LLC DBA TECHPROJECTS | NORTH BRUNSWICK | $96,595 | Jun 4, 2021 |
| A-20282-08692 | TRADEWEB MARKETS LLC | Jersey City | $170,000 | Jun 4, 2021 |
| A-20274-05653 | SUMMITWORKS TECHNOLOGIES, INC. | SOUTH PLAINFIELD | $96,595 | Jun 4, 2021 |
| A-20265-02181 | MINDTREE LIMITED | Warren | $117,021 | Jun 4, 2021 |
| A-20254-97895 | Chenosa Systems Corp. DBA ProPhoenix Corp. | Moorestown | $73,715 | Jun 4, 2021 |
| A-20238-91743 | ERNST YOUNG U.S. LLP | Hoboken | $171,504 | Jun 4, 2021 |
| A-20204-79437 | CITIUSTECH INC | Princeton | $83,346 | Jun 4, 2021 |
| A-20013-05716 | MINDTREE LIMITED | Warren | $96,595 | Jun 4, 2021 |
| A-20325-23959 | XORIANT CORPORATION | Edison | $122,221 | Jun 3, 2021 |
| A-19343-92813 | WIPRO LIMITED | EAST BRUNSWICK | $96,366 | Jun 3, 2021 |
| A-20329-25436 | CITIUSTECH INC | Princeton | $83,346 | Jun 2, 2021 |
| A-20329-24942 | CITIUSTECH INC | Princeton | $65,021 | Jun 2, 2021 |
| A-20329-24920 | CITIUSTECH INC | Princeton | $101,650 | Jun 2, 2021 |
| A-20253-97611 | ADP TECHNOLOGY SERVICES, INC. | Roseland | $137,426 | Jun 2, 2021 |
| A-20303-14526 | P3 GEEKS INC | South Plainfield | $117,021 | Jun 1, 2021 |
| A-20299-13065 | NATSOFT CORPORATION | Somerset | $76,190 | Jun 1, 2021 |
| A-20322-21891 | CITIUSTECH INC | Princeton | $101,650 | Jun 1, 2021 |
| A-20322-21938 | CITIUSTECH INC | Princeton | $101,650 | Jun 1, 2021 |
| A-20322-21971 | CITIUSTECH INC | Princeton | $83,346 | Jun 1, 2021 |
| A-20322-22204 | ADP TECHNOLOGY SERVICES, INC. | Parsippany | $143,936 | Jun 1, 2021 |
| A-20323-22969 | NATSOFT CORPORATION | Somerset | $96,595 | Jun 1, 2021 |
| A-20324-23410 | MAJESCOj | Morristown | $117,021 | Jun 1, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.