Software Developers, Applications salary in MN
1,086 certified-data filings in MN · national median $119,850
$53,955
Min
$99,999
25th
$113,776
Median
$125,798
75th
$125,798
90th
The median in MN is -5% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21222-29333 | MICROSOFT CORPORATION | Minneapolis | $135,000 | Feb 7, 2022 |
| A-21215-26675 | Techvision Co | Eagan | $90,000 | Feb 7, 2022 |
| A-21202-20430 | UNITED HEALTHCARE SERVICES, INC. | Minnetonka | $94,860 | Feb 2, 2022 |
| A-21214-26053 | Techvision Co | Eagan | $90,000 | Feb 1, 2022 |
| A-21209-23639 | TARGET ENTERPRISE, INC. | Minneapolis | $122,741 | Jan 31, 2022 |
| A-21209-23531 | HORIZONTAL INTEGRATION, INC. | Saint Louis Park | $125,798 | Jan 31, 2022 |
| A-21182-11460 | TARGET ENTERPRISE, INC. | Minneapolis | $105,726 | Jan 28, 2022 |
| A-21182-11271 | TARGET ENTERPRISE, INC. | Minneapolis | $122,741 | Jan 28, 2022 |
| A-21182-11253 | TARGET ENTERPRISE, INC. | Minneapolis | $122,741 | Jan 28, 2022 |
| A-21182-11343 | VERITAS TECHNOLOGIES LLC | ROSEVILLE | $88,712 | Jan 27, 2022 |
| A-21207-22346 | OPTUM SERVICES, INC. | Eden Prairie | $99,999 | Jan 26, 2022 |
| A-21201-19932 | TARGET ENTERPRISE, INC. | Brooklyn Park | $122,741 | Jan 25, 2022 |
| A-21172-04681 | WEST PUBLISHING CORPORATION | Eagan | $98,657 | Jan 24, 2022 |
| A-21148-93345 | BEST BUY CO., INC. | Richfield | $122,741 | Jan 20, 2022 |
| A-21195-17372 | LAND OLAKES INC | Arden HIlls | $122,741 | Jan 18, 2022 |
| A-21195-17051 | Kinect Energy, Inc | Plymouth | $94,300 | Jan 14, 2022 |
| A-21160-98580 | SIEMENS INDUSTRY, INC. | MINNETONKA | $95,790 | Jan 14, 2022 |
| A-21188-13649 | OPTUM SERVICES, INC. | Eden Prairie | $88,712 | Jan 11, 2022 |
| A-21170-03963 | VERITAS TECHNOLOGIES LLC | ROSEVILLE | $88,712 | Jan 10, 2022 |
| A-21060-56664 | Redifcard Technologies LLC | Bloomington | $88,712 | Jan 10, 2022 |
| A-21175-06796 | SIEMENS INDUSTRY, INC. | MINNETONKA | $102,960 | Jan 6, 2022 |
| A-21174-06357 | TARGET ENTERPRISE, INC. | Minneapolis | $122,741 | Jan 6, 2022 |
| A-21168-02963 | OPTUM SERVICES, INC. | Eden Prairie | $97,310 | Jan 5, 2022 |
| A-21328-77883 | BEST BUY CO., INC. | Richfield | $125,798 | Jan 4, 2022 |
| A-21179-09137 | TARGET ENTERPRISE, INC. | Minneapolis | $122,741 | Jan 4, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.