Software Developers, Applications salary in MA
2,978 certified-data filings in MA · national median $119,850
$64,522
Min
$108,000
25th
$120,000
Median
$136,386
75th
$143,700
90th
The median in MA is +0% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20121-49242 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 11, 2020 |
| A-20156-61911 | ENDUE CORP | Westborough | $90,646 | Dec 8, 2020 |
| A-20122-49636 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 8, 2020 |
| A-20122-49618 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 8, 2020 |
| A-20122-49607 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 8, 2020 |
| A-20121-49290 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 8, 2020 |
| A-20153-60401 | MVTEC, LLC | Quincy | $110,240 | Dec 7, 2020 |
| A-20121-49201 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 7, 2020 |
| A-20071-29661 | CISCO SYSTEMS, INC. | Boxborough | $100,027 | Dec 4, 2020 |
| A-20143-57724 | HL Eastern Corp. | Braintree | $91,874 | Dec 3, 2020 |
| A-20153-60319 | AVANTGARDE SOLUTIONS LTD | FRAMINGHAM | $128,627 | Dec 3, 2020 |
| A-20141-56767 | QUALITY MATRIX INC | Westborough | $107,000 | Dec 3, 2020 |
| A-20121-48919 | FMR LLC | Boston | $104,000 | Dec 2, 2020 |
| A-20093-38323 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 2, 2020 |
| A-20093-38295 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 2, 2020 |
| A-20153-60550 | YOH, A DAY ZIMMERMANN COMPANY | BOSTON | $95,000 | Dec 1, 2020 |
| A-20141-56572 | BRIGHT HORIZONS CHILDRENS CENTERS LLC | Watertown | $128,627 | Dec 1, 2020 |
| A-20136-55146 | ARROWSTREET CAPITAL LIMITED PARTNERSHIP | Boston | $100,000 | Dec 1, 2020 |
| A-20122-49664 | ECLINICALWORKS, LLC | Westborough | $90,646 | Dec 1, 2020 |
| A-20105-42750 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | Boston | $122,400 | Dec 1, 2020 |
| A-20099-40948 | AUTODESK, INC. | Boston | $128,627 | Dec 1, 2020 |
| A-19296-74324 | REFLEXIS SYSTEMS, INC. | Dedham | $115,000 | Nov 25, 2020 |
| A-20014-06654 | Nycasoft Inc | Bridgewater | $91,874 | Nov 23, 2020 |
| A-20085-35024 | MICROSOFT CORPORATION | Cambridge | $139,400 | Nov 20, 2020 |
| A-20139-55683 | EMC CORPORATION | Hopkinton | $101,275 | Nov 20, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.