Software Developers, Applications salary in MA
2,978 certified-data filings in MA · national median $119,850
$64,522
Min
$108,000
25th
$120,000
Median
$136,386
75th
$143,700
90th
The median in MA is +0% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21115-78138 | ACADIAN ASSET MANAGEMENT LLC | BOSTON | $146,500 | Nov 9, 2021 |
| A-21039-50148 | SAPIENT CORPORATION | Boston | $100,795 | Nov 9, 2021 |
| A-21028-46756 | GOOGLE LLC | Cambridge | $80,000 | Nov 9, 2021 |
| A-21025-45493 | GOOGLE LLC | Cambridge | $115,939 | Nov 9, 2021 |
| A-21147-92806 | VIRTUSA CORPORATION | Southborough | $92,955 | Nov 8, 2021 |
| A-21131-85183 | CITRIX SYSTEMS, INC. | Burlington | $100,000 | Nov 8, 2021 |
| A-21131-84766 | VIRTUSA CORPORATION | Southborough | $108,722 | Nov 8, 2021 |
| A-21131-84753 | VIRTUSA CORPORATION | Southborough | $124,467 | Nov 8, 2021 |
| A-21130-84182 | WAYFAIR LLC | Boston | $100,000 | Nov 8, 2021 |
| A-21130-84087 | WAYFAIR LLC | Boston | $100,000 | Nov 8, 2021 |
| A-21020-43872 | GOOGLE LLC | Cambridge | $115,939 | Nov 8, 2021 |
| A-21020-43804 | GOOGLE LLC | Cambridge | $115,939 | Nov 8, 2021 |
| A-21146-92145 | VIRTUSA CORPORATION | Southborough | $92,955 | Nov 5, 2021 |
| A-21299-63788 | NewWave Telecom Technologies | Elkridge | $124,129 | Nov 5, 2021 |
| A-21146-92137 | VIRTUSA CORPORATION | Southborough | $92,955 | Nov 5, 2021 |
| A-21147-92803 | AVANTGARDE SOLUTIONS LTD | Framingham | $96,242 | Nov 4, 2021 |
| A-21130-84225 | STAPLES, INC. | Framingham | $170,000 | Nov 4, 2021 |
| A-21119-80007 | BJS WHOLESALE CLUB, INC. | Westborough | $145,000 | Nov 3, 2021 |
| A-21119-79940 | BJS WHOLESALE CLUB, INC. | Westborough | $124,500 | Nov 3, 2021 |
| A-21012-41302 | Beacon Hill Staffing Group, LLC | Boston | $139,797 | Nov 3, 2021 |
| A-21127-83779 | SONOS, INC | BOSTON | $96,242 | Nov 1, 2021 |
| A-21131-84651 | DASSAULT SYSTEMES SOLIDWORKS CORP. | Waltham | $96,250 | Oct 29, 2021 |
| A-20342-30141 | VIRTUSA CORPORATION | SOUTHBOROUGH | $123,053 | Oct 29, 2021 |
| A-20293-11432 | INDRA USA INC. | Middleton | $103,438 | Oct 29, 2021 |
| A-21266-48963 | CDM Smith Inc. | Boston | $150,738 | Oct 28, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.