Software Developers, Applications salary in MA
2,807 certified-data filings in MA · national median $119,350
$64,522
Min
$107,500
25th
$120,000
Median
$135,658
75th
$142,400
90th
The median in MA is +1% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,667
TX $94,307
WA $130,000
NJ $117,021
NY $137,426
IL $102,987
VA $117,458
GA $107,000
FL $100,547
PA $103,563
MI $96,000
NC $116,543
OH $110,053
MD $117,458
AR $99,971
MN $113,776
MO $100,443
AZ $114,650
TN $96,350
NE $97,906
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19256-57753 | EMC CORPORATION | Hopkinton | $101,005 | Feb 19, 2020 |
| A-19301-75740 | NYSE Technologies Connectivity, Inc. | Bedford | $145,000 | Feb 19, 2020 |
| A-19242-51690 | MEDIDATA SOLUTIONS | Boston | $92,880 | Feb 18, 2020 |
| A-19185-27154 | VIRTUSA CORPORATION | Southborough | $110,240 | Feb 14, 2020 |
| A-19220-41665 | THE MATHWORKS, INC. | Natick | $127,000 | Feb 14, 2020 |
| A-19238-49252 | WAYFAIR LLC | Boston | $120,000 | Feb 13, 2020 |
| A-19242-51846 | WAYFAIR LLC | Boston | $112,000 | Feb 13, 2020 |
| A-19263-61051 | WAYFAIR LLC | Boston | $120,000 | Feb 13, 2020 |
| A-19084-84890 | HOMESITE GROUP, INCORPORATED | Boston | $122,283 | Feb 11, 2020 |
| A-19256-57862 | BOOMI, INC. | Cambridge | $156,560 | Feb 7, 2020 |
| A-19253-55959 | ERESEARCH TECHNOLOGY, INC. | Boston | $122,000 | Feb 4, 2020 |
| A-19078-83067 | WAYFAIR LLC | Boston | $112,000 | Feb 4, 2020 |
| A-19235-48581 | TRIPADVISOR LLC | Needham | $112,000 | Feb 4, 2020 |
| A-20009-04782 | MICROSOFT CORPORATION | Cambridge | $120,540 | Jan 31, 2020 |
| A-19310-79732 | CarrierEQ, Inc. DBA Airfox | Boston | $122,283 | Jan 31, 2020 |
| A-19261-59702 | Cartera Commerce, Inc. | Lexington | $122,000 | Jan 31, 2020 |
| A-19249-54374 | SYNACOR, INC. | Westford | $128,128 | Jan 31, 2020 |
| A-19248-53801 | One Door | Boston | $65,915 | Jan 30, 2020 |
| A-19248-53979 | SMARTSHEET INC. | Boston | $129,000 | Jan 30, 2020 |
| A-19242-51632 | CHILDRENS HOSPITAL | Boston | $122,283 | Jan 29, 2020 |
| A-19249-54329 | WAYFAIR LLC | Boston | $120,000 | Jan 28, 2020 |
| A-19247-53371 | WAYFAIR LLC | Boston | $120,000 | Jan 28, 2020 |
| A-19249-54558 | WAYFAIR LLC | Boston | $120,000 | Jan 28, 2020 |
| A-19263-60997 | VIRTUSA CORPORATION | SOUTHBOROUGH | $134,493 | Jan 28, 2020 |
| A-19234-48136 | WAYFAIR LLC | Boston | $120,000 | Jan 28, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.