Software Developers Applications salary in IL
5,050 certified-data filings in IL · national median $119,850
$58,365
Min
$97,000
25th
$104,624
Median
$121,389
75th
$125,445
90th
The median in IL is -13% vs. the nationwide median for this role. See all states →
Same role, other states
CA $142,917
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20083-34032 | MOTOROLA SOLUTIONS INC. | Chicago | $73,468 | Mar 26, 2021 |
| A-20107-43610 | CHICAGO MERCANTILE EXCHANGE | Chicago | $114,000 | Mar 26, 2021 |
| A-20196-76429 | RIVERPOINT MANAGEMENT LLC | Rosemont | $113,650 | Mar 26, 2021 |
| A-20225-87791 | TRANSFORM SR HOLDING MANAGEMENT LLC | Hoffman Estates | $97,781 | Mar 25, 2021 |
| A-20222-86297 | SYNAPSIS INC | Springfield | $98,600 | Mar 25, 2021 |
| A-20205-80106 | WOLTERS KLUWER UNITED STATES INC. | Riverwoods | $110,000 | Mar 24, 2021 |
| A-20220-85963 | DEERE COMPANY | Moline | $78,000 | Mar 23, 2021 |
| A-20220-86131 | ETEST IT, INC. DBA FORTE CONSULTING GROUP | Chicago | $105,000 | Mar 23, 2021 |
| A-20205-79947 | INTERACTIVE BUSINESS SYSTEMS, INC | Oak Brook | $113,630 | Mar 23, 2021 |
| A-20190-74050 | WAVE SOLUTIONS, INC. | Aurora | $114,000 | Mar 23, 2021 |
| A-21081-64734 | CAPGEMINI AMERICA, INC. | Chicago | $90,000 | Mar 22, 2021 |
| A-20216-83960 | INTERNET TRUCKSTOP | Fox River Grove | $94,325 | Mar 22, 2021 |
| A-20205-80167 | COMCAST CABLE COMMUNICATIONS, LLC | Chicago | $113,630 | Mar 22, 2021 |
| A-20184-72245 | SYNAPSIS INC | Springfield | $88,500 | Mar 22, 2021 |
| A-19224-43079 | CAPGEMINI AMERICA, INC. | Chicago | $97,000 | Mar 22, 2021 |
| A-20208-80952 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20208-80951 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20208-80955 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81002 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81005 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81020 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81026 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81031 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20209-81054 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
| A-20219-85839 | SIRITEK INC | ROLLING MEADOWS | $81,931 | Mar 19, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.