Software Developers, Applications salary in GA

2,808 certified-data filings in GA · national median $119,850

$62,088

Min

$90,000

25th

$107,000

Median

$122,700

75th

$130,000

90th

The median in GA is -11% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-21061-57214 MACYS SYSTEMS AND TECHNOLOGY, INC. Johns Creek $94,682 Oct 21, 2021
A-21116-78585 MACYS SYSTEMS AND TECHNOLOGY, INC. Johns Creek $127,890 Oct 20, 2021
A-21109-75471 Primerica Duluth $100,000 Oct 20, 2021
A-21104-74088 NEBULA PARTNERS LLC ALPHARETTA $103,501 Oct 20, 2021
A-21116-78487 HOME DEPOT PRODUCT AUTHORITY LLC Marietta $103,501 Oct 19, 2021
A-21117-79129 BRILL, INC. Tucker $121,139 Oct 18, 2021
A-21110-75905 INTERCONTINENTAL EXCHANGE HOLDINGS, INC. Atltanta $140,000 Oct 18, 2021
A-21109-75540 INTERACTIVE COMMUNICATIONS INTERNATIONAL, INC. Alpharetta $122,000 Oct 18, 2021
A-21109-75479 DELTA AIR LINES, INC. Atlanta $121,139 Oct 18, 2021
A-21105-74631 KESHAV CONSULTING SOLUTIONS,LLC Alpharetta $85,842 Oct 18, 2021
A-21098-71878 Suez Advanced Solutions, LLC Atlanta $110,000 Oct 18, 2021
A-20204-79658 INTELLYTIX INC Alpharetta $85,509 Oct 15, 2021
A-21113-77888 COGNIER, INC. Buford $85,842 Oct 15, 2021
A-21113-77839 COGNIER, INC. Buford $85,842 Oct 15, 2021
A-21089-68138 TEKGROUP, LLC Alpharetta $86,000 Oct 14, 2021
A-21099-72239 KESHAV CONSULTING SOLUTIONS,LLC Alpharetta $85,842 Oct 13, 2021
A-21092-69794 DELOITTE CONSULTING LLP Atlanta $126,200 Oct 13, 2021
A-21264-47727 MOHAWK INDUSTRIES, INC. Calhoun $144,000 Oct 12, 2021
A-21148-93496 BRIGHTSTAR DEVICE PROTECTION, LLC Alpharetta $128,000 Oct 8, 2021
A-21098-71691 ANTHEM, INC. Atlanta $135,915 Oct 8, 2021
A-21092-69863 ANTHEM, INC. Atlanta $121,139 Oct 7, 2021
A-20279-07390 WELLTOK, INC. ROSWELL $68,203 Oct 7, 2021
A-21113-77777 Vuesol Technologies Inc Alpharetta $86,000 Oct 5, 2021
A-21049-53353 ANTHEM, INC. Atlanta $163,426 Oct 5, 2021
A-21013-41687 MICROSOFT CORPORATION Atlanta $135,000 Oct 5, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.