Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19226-44174 | HCL AMERICA INC. | Sunnyvale | $132,184 | Dec 4, 2019 |
| A-19191-28924 | MAPLEBEAR DBA INSTACART | San Francisco | $150,000 | Dec 4, 2019 |
| A-19186-27354 | NEIGHBORLY CORPORATION | San Francisco | $175,000 | Dec 4, 2019 |
| A-19189-27773 | INTUIT | Mountain View | $109,242 | Dec 4, 2019 |
| A-19206-35481 | DASSAULT SYSTEMES AMERICAS CORP. | San Diego | $124,654 | Dec 4, 2019 |
| A-19200-33425 | INTUIT | San Diego | $124,654 | Dec 4, 2019 |
| A-19203-34042 | MCGRATH RENTCORP | Livermore | $123,225 | Dec 4, 2019 |
| A-19186-27213 | PERSISTENT SYSTEMS INC. | Santa Clara | $109,242 | Dec 3, 2019 |
| A-19191-29203 | DGN TECHNOLOGIES INC | Fremont | $147,181 | Dec 3, 2019 |
| A-19239-49856 | MOBILEPROGRAMMING LLC | Agoura Hills | $109,242 | Dec 3, 2019 |
| A-19239-50131 | FACEBOOK, INC. | Menlo Park | $135,990 | Dec 3, 2019 |
| A-19234-47820 | WALMART ASSOCIATES, INC. | Sunnyvale | $155,106 | Dec 3, 2019 |
| A-19232-46827 | INTUITIVE SURGICAL OPERATIONS, INC | Sunnyvale | $132,184 | Dec 3, 2019 |
| A-18211-02523 | GOOGLE LLC | Mountain View | $113,000 | Dec 3, 2019 |
| A-18211-02657 | GOOGLE LLC | Mountain View | $113,000 | Dec 3, 2019 |
| A-19206-35669 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $103,064 | Dec 3, 2019 |
| A-19206-35761 | SITETRACKER, INC. | Palo Alto | $170,000 | Dec 3, 2019 |
| A-19217-39993 | CYBERCUBE ANALYTICS, INC. DBA CYBERCUBE | San Francisco | $174,117 | Dec 3, 2019 |
| A-19218-40737 | INTUIT | Mountain View | $109,242 | Dec 3, 2019 |
| A-19219-41012 | SALESFORCE.COM | San Francisco | $141,241 | Dec 3, 2019 |
| A-19207-36258 | FIELDWIRELABS INC | San Francisco | $165,000 | Dec 2, 2019 |
| A-19265-61173 | JUVO MOBILE INC. | San Francisco | $125,000 | Dec 2, 2019 |
| A-19254-56699 | INTUIT | Mountain View | $131,726 | Dec 2, 2019 |
| A-19259-58508 | GOOGLE LLC | Mountain View | $132,184 | Nov 29, 2019 |
| A-19259-58471 | GOOGLE LLC | Venice | $120,000 | Nov 29, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.