Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19267-62013 | STREAMSETS, INC. | Sunnyvale | $133,000 | Mar 13, 2020 |
| A-19262-60583 | GRID DYNAMICS INTERNATIONAL | San Ramon | $147,597 | Mar 13, 2020 |
| A-19253-56043 | GOOGLE LLC | Mountain View | $132,184 | Mar 13, 2020 |
| A-19254-56560 | GOOGLE LLC | Irvine | $121,000 | Mar 13, 2020 |
| A-19253-55784 | GOOGLE LLC | Mountain View | $142,400 | Mar 13, 2020 |
| A-19283-69425 | THOUSANDEYES, INC. | San Francisco | $150,000 | Mar 13, 2020 |
| A-19284-69605 | SALESFORCE.COM | San Francisco | $160,000 | Mar 13, 2020 |
| A-19282-68530 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $168,958 | Mar 13, 2020 |
| A-19287-70438 | FACEBOOK, INC. | Menlo Park | $120,000 | Mar 13, 2020 |
| A-19277-66691 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $119,122 | Mar 13, 2020 |
| A-19276-66533 | TESLA, INC. | Fremont | $161,500 | Mar 13, 2020 |
| A-19270-63859 | DELUXE CORPORATION | San Francisco | $121,077 | Mar 13, 2020 |
| A-19276-66331 | GUIDEWIRE SOFTWARE, INC | San Mateo | $95,000 | Mar 13, 2020 |
| A-19277-67024 | JUNIPER NETWORKS | Sunnyvale | $113,100 | Mar 12, 2020 |
| A-19269-63590 | AKTANA, INC. | San Francisco | $140,000 | Mar 12, 2020 |
| A-19274-64989 | NETSIA, INC | Sunnyvale | $155,000 | Mar 12, 2020 |
| A-19274-65131 | NETSIA, INC | Sunnyvale | $155,000 | Mar 12, 2020 |
| A-19247-53098 | SPLUNK | San Jose | $172,000 | Mar 12, 2020 |
| A-19249-54191 | Tillster, Inc. | LOS ANGELES | $120,000 | Mar 12, 2020 |
| A-19249-54339 | LINKEDIN CORPORATION | Sunnyvale | $130,000 | Mar 12, 2020 |
| A-19260-59134 | SALESFORCE.COM | San Francisco | $149,100 | Mar 12, 2020 |
| A-19231-45768 | MICROSOFT CORPORATION | Sunnyvale | $146,797 | Mar 12, 2020 |
| A-19235-48429 | LIFE TECHNOLOGIES CORPORATION | Sunnyvale | $130,000 | Mar 12, 2020 |
| A-19235-48525 | GOOGLE LLC | Mountain View | $142,400 | Mar 12, 2020 |
| A-19235-47955 | GOOGLE LLC | Mountain View | $142,400 | Mar 12, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.