Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19329-87812 | INFOSHARE SYSTEMS, INC. | Mission Viejo | $142,917 | Apr 21, 2020 |
| A-19326-87110 | HULU, LLC | Santa Monica | $165,000 | Apr 21, 2020 |
| A-19323-84951 | APPLIED MATERIALS, INC. | SANTA CLARA | $155,106 | Apr 21, 2020 |
| A-19322-84458 | ORACLE AMERICA, INC. | Redwood Shores | $119,122 | Apr 21, 2020 |
| A-19330-88217 | ITERABLE, INC. | San Francisco | $165,000 | Apr 21, 2020 |
| A-19331-88600 | OATH HOLDINGS INC. | Sunnyvale | $173,258 | Apr 21, 2020 |
| A-19330-88296 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $126,229 | Apr 21, 2020 |
| A-19316-82222 | GOOGLE LLC | Mountain View | $108,784 | Apr 21, 2020 |
| A-19316-82252 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19312-81011 | GOOGLE LLC | San Bruno | $120,000 | Apr 21, 2020 |
| A-19312-80930 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19317-82560 | INFOSHARE SYSTEMS, INC. | Mission Viejo | $142,917 | Apr 21, 2020 |
| A-19317-82749 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19315-81470 | GOOGLE LLC | Mountain View | $108,784 | Apr 21, 2020 |
| A-19318-83204 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19318-83065 | GOOGLE LLC | Mountain View | $86,320 | Apr 21, 2020 |
| A-19311-80532 | GOOGLE LLC | Mountain View | $108,784 | Apr 21, 2020 |
| A-19319-83912 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19319-83950 | GOOGLE LLC | Mountain View | $132,184 | Apr 21, 2020 |
| A-19319-83615 | GOOGLE LLC | Mountain View | $178,000 | Apr 21, 2020 |
| A-19319-83708 | GOOGLE LLC | Mountain View | $108,784 | Apr 21, 2020 |
| A-20073-30391 | GOVERNMENTJOBS.COM | El Segundo | $136,000 | Apr 21, 2020 |
| A-19295-73808 | GOOGLE LLC | Mountain View | $142,400 | Apr 21, 2020 |
| A-19295-73800 | GOOGLE LLC | Mountain View | $120,000 | Apr 21, 2020 |
| A-19297-74704 | FACEBOOK, INC. | Menlo Park | $140,890 | Apr 21, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.