Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19337-90015 | TWITTER, INC. | San Francisco | $155,000 | May 22, 2020 |
| A-19331-88845 | ORACLE AMERICA, INC. | Redwood Shores | $115,000 | May 22, 2020 |
| A-19330-88281 | LINKEDIN CORPORATION | Mountain View | $175,000 | May 22, 2020 |
| A-19357-99013 | SALESFORCE.COM | San Francisco | $158,100 | May 22, 2020 |
| A-20003-02202 | TWITCH INTERACTIVE, INC. | San Francisco | $120,000 | May 22, 2020 |
| A-19354-98418 | GOOGLE LLC | Mountain View | $150,000 | May 22, 2020 |
| A-19354-98590 | GRID DYNAMICS INTERNATIONAL | San Ramon | $119,122 | May 22, 2020 |
| A-19364-00960 | ANCHORFREE INC. | Redwood City | $144,040 | May 22, 2020 |
| A-19364-00999 | ANCHORFREE INC. | Redwood City | $144,040 | May 22, 2020 |
| A-19360-00033 | iSpace, Inc. | El Segundo | $131,144 | May 22, 2020 |
| A-19360-99859 | MELTWATER NEWS US INC. | Fremont | $168,958 | May 22, 2020 |
| A-19165-18784 | YELP, INC. | San Francisco | $115,000 | May 22, 2020 |
| A-19270-63782 | LINKEDIN CORPORATION | Mountain View | $191,000 | May 22, 2020 |
| A-19259-58475 | 8X8, INC. | San Jose | $144,840 | May 22, 2020 |
| A-19310-79646 | AKAMAI TECHNOLOGIES, INC. | Santa Clara | $119,900 | May 22, 2020 |
| A-19294-73376 | PAYPAL, INC. | San Jose | $165,000 | May 22, 2020 |
| A-19267-61864 | LINKEDIN CORPORATION | Mountain View | $154,000 | May 21, 2020 |
| A-19358-99533 | GOOGLE LLC | Mountain View | $150,000 | May 21, 2020 |
| A-19360-99795 | GOOGLE LLC | Mountain View | $150,000 | May 21, 2020 |
| A-19360-99806 | GOOGLE LLC | Mountain View | $150,000 | May 21, 2020 |
| A-19358-99518 | GOOGLE LLC | Mountain View | $150,000 | May 21, 2020 |
| A-19360-99844 | GOOGLE LLC | Mountain View | $108,784 | May 21, 2020 |
| A-20002-01919 | GOOGLE LLC | Irvine | $113,000 | May 21, 2020 |
| A-20003-02456 | GOOGLE LLC | San Francisco | $140,000 | May 21, 2020 |
| A-19358-99493 | GOOGLE LLC | Mountain View | $131,726 | May 21, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.