Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20020-09138 | NISUM TECHNOLOGIES, INC. | Brea | $114,899 | Jun 22, 2020 |
| A-20018-08719 | SUCCESSFACTORS, INC. | Palo Alto | $111,144 | Jun 22, 2020 |
| A-20006-02758 | MURAD, LLC | El Segundo | $135,886 | Jun 22, 2020 |
| A-20006-02996 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-20010-05470 | ARIBA, INC. | Palo Alto | $111,144 | Jun 22, 2020 |
| A-20008-04147 | SUCCESSFACTORS, INC. | Palo Alto | $118,050 | Jun 22, 2020 |
| A-20028-12492 | WORKDAY, INC. | Pleasanton | $135,000 | Jun 22, 2020 |
| A-20029-12879 | JAYWAY INC | Sunnyvale | $132,000 | Jun 22, 2020 |
| A-20034-14500 | Leica Biosystems Imaging | Vista | $107,000 | Jun 22, 2020 |
| A-20031-13940 | ADP TECHNOLOGY SERVICES, INC. | Pasadena | $105,655 | Jun 22, 2020 |
| A-20028-12175 | VMWARE, INC. | Palo Alto | $193,000 | Jun 22, 2020 |
| A-20024-11075 | LUXOFT USA INC. | El Segundo | $135,000 | Jun 22, 2020 |
| A-19329-87772 | APPLE INC. | Cupertino | $155,000 | Jun 22, 2020 |
| A-19325-86305 | APPLE INC. | Cupertino | $170,000 | Jun 22, 2020 |
| A-20002-01667 | VMWARE, INC. | Palo Alto | $147,534 | Jun 22, 2020 |
| A-20002-01825 | GOOGLE LLC | Mountain View | $85,842 | Jun 22, 2020 |
| A-19364-00974 | CONSUMERINFO.COM | Costa Mesa | $114,899 | Jun 22, 2020 |
| A-19357-99263 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-19339-91134 | LINKEDIN CORPORATION | Mountain View | $150,000 | Jun 22, 2020 |
| A-19353-97950 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-20035-14912 | Native Instruments North America, Inc. | Los Angeles | $135,886 | Jun 22, 2020 |
| A-20037-16423 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-20037-16385 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-20038-16572 | GOOGLE LLC | Mountain View | $150,000 | Jun 22, 2020 |
| A-20037-16292 | CALIFORNIA CREATIVE SOLUTIONS, INC | Poway | $111,342 | Jun 22, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.