Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19325-86620 | Adobe Inc. | San Jose | $170,000 | Jul 17, 2020 |
| A-19345-93714 | SERVICENOW, INC. | San Diego | $141,298 | Jul 17, 2020 |
| A-20049-20160 | GOOGLE LLC | Mountain View | $131,726 | Jul 17, 2020 |
| A-20049-20287 | GOOGLE LLC | Mountain View | $131,726 | Jul 17, 2020 |
| A-20057-23711 | FACEBOOK, INC. | Menlo Park | $155,000 | Jul 17, 2020 |
| A-20053-22182 | GOOGLE LLC | Mountain View | $85,842 | Jul 17, 2020 |
| A-20051-21598 | GOOGLE LLC | Mountain View | $108,784 | Jul 17, 2020 |
| A-20051-21414 | GOOGLE LLC | Mountain View | $131,726 | Jul 17, 2020 |
| A-20072-30067 | QUINSTREET, INC. | Foster City | $168,958 | Jul 17, 2020 |
| A-20066-27545 | GOOGLE LLC | Mountain View | $108,784 | Jul 17, 2020 |
| A-20066-27490 | WALMART ASSOCIATES, INC. | Sunnyvale | $142,800 | Jul 17, 2020 |
| A-20070-28992 | GOOGLE LLC | Mountain View | $150,000 | Jul 17, 2020 |
| A-20078-32506 | CASPEX CORP | fremont | $144,040 | Jul 17, 2020 |
| A-20078-32579 | CASPEX CORP | fremont | $144,040 | Jul 17, 2020 |
| A-20078-32577 | CASPEX CORP | fremont | $144,040 | Jul 17, 2020 |
| A-20078-32574 | CASPEX CORP | fremont | $144,040 | Jul 17, 2020 |
| A-20078-32183 | APPFOLIO, INC. | Goleta | $118,934 | Jul 17, 2020 |
| A-19177-23941 | LINKEDIN CORPORATION | Mountain View | $130,000 | Jul 17, 2020 |
| A-19170-20489 | SYMANTEC CORPORATION | Mountain View | $155,106 | Jul 17, 2020 |
| A-19218-40209 | MICROSOFT CORPORATION | Sunnyvale | $175,000 | Jul 17, 2020 |
| A-19214-39181 | LINKEDIN CORPORATION | Mountain View | $132,500 | Jul 17, 2020 |
| A-12355-24694 | OSI SYSTEMS, INC. | Hawthorne | $78,374 | Jul 17, 2020 |
| A-19087-86559 | GOOGLE LLC | Mountain View | $113,000 | Jul 16, 2020 |
| A-19232-46537 | DIDI RESEARCH AMERICA, LLC | Mountain View | $141,898 | Jul 16, 2020 |
| A-19213-38352 | MICROSOFT CORPORATION | Sunnyvale | $126,400 | Jul 16, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.