Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19296-74429 | APPFOLIO, INC. | Goleta | $145,000 | Aug 6, 2020 |
| A-19249-54488 | GOOGLE LLC | Mountain View | $132,184 | Aug 6, 2020 |
| A-19252-55085 | GOOGLE LLC | Mountain View | $132,184 | Aug 6, 2020 |
| A-20043-18636 | UBER TECHNOLOGIES INC. | San Francisco | $161,100 | Aug 6, 2020 |
| A-20041-17592 | UBER TECHNOLOGIES INC. | San Francisco | $147,150 | Aug 6, 2020 |
| A-20022-10138 | 21 STAFF LLC | Pleasanton | $119,200 | Aug 5, 2020 |
| A-20030-13276 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $119,122 | Aug 5, 2020 |
| A-19234-48149 | GOOGLE LLC | Palo Alto | $132,184 | Aug 5, 2020 |
| A-19192-29748 | DECCAN INTERNATIONAL | SAN DIEGO | $97,850 | Aug 5, 2020 |
| A-19192-29777 | DECCAN INTERNATIONAL | San Diego | $97,850 | Aug 5, 2020 |
| A-19241-51497 | GOOGLE LLC | Mountain View | $132,184 | Aug 5, 2020 |
| A-20049-20470 | OKTA, INC | San Francisco | $168,958 | Aug 5, 2020 |
| A-20085-35129 | NISUM TECHNOLOGIES, INC. | Brea | $114,899 | Aug 5, 2020 |
| A-20085-35303 | NISUM TECHNOLOGIES, INC. | Brea | $114,899 | Aug 5, 2020 |
| A-20086-35455 | REVENUE SOLUTIONS, INC | Roseville | $123,926 | Aug 5, 2020 |
| A-20076-31408 | REVENUE SOLUTIONS, INC | Roseville | $123,926 | Aug 5, 2020 |
| A-20076-31151 | RUBRIK, INC. | Palo Alto | $132,000 | Aug 5, 2020 |
| A-20073-30383 | NETSKOPE, INC. | Santa Clara | $190,000 | Aug 5, 2020 |
| A-20073-30387 | NETSKOPE, INC. | Santa Clara | $180,000 | Aug 5, 2020 |
| A-20071-29664 | YARDI SYSTEMS INC. | Goleta | $118,934 | Aug 5, 2020 |
| A-20105-42770 | FRESH GRAVITY, INC | Santa Clara | $110,000 | Aug 5, 2020 |
| A-20049-20459 | GOOGLE LLC | Mountain View | $150,000 | Aug 4, 2020 |
| A-20062-25562 | Naughty Dog a limited liability company | Santa Monica | $100,000 | Aug 4, 2020 |
| A-20063-26000 | GOOGLE LLC | Mountain View | $108,784 | Aug 4, 2020 |
| A-20072-29834 | GOOGLE LLC | Mountain View | $150,000 | Aug 4, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.