Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20087-36278 | GOOGLE LLC | Mountain View | $131,726 | Sep 3, 2020 |
| A-20093-38456 | GOOGLE LLC | Mountain View | $131,726 | Sep 3, 2020 |
| A-20093-38438 | FACEBOOK, INC. | Menlo Park | $154,205 | Sep 3, 2020 |
| A-20093-38420 | GOOGLE LLC | Mountain View | $108,784 | Sep 3, 2020 |
| A-20093-38401 | ILLUMINA | San Diego | $111,342 | Sep 3, 2020 |
| A-20093-38356 | GOOGLE LLC | San Bruno | $150,000 | Sep 3, 2020 |
| A-20093-38419 | GOOGLE LLC | Mountain View | $131,726 | Sep 3, 2020 |
| A-20091-37430 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
| A-20091-37591 | UBER TECHNOLOGIES INC. | Palo Alto | $120,098 | Sep 3, 2020 |
| A-20092-37841 | GOOGLE LLC | Venice | $150,000 | Sep 3, 2020 |
| A-20090-36921 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $94,203 | Sep 3, 2020 |
| A-20092-38033 | GOOGLE LLC | Mountain View | $85,842 | Sep 3, 2020 |
| A-20049-20362 | GOOGLE LLC | Mountain View | $131,726 | Sep 3, 2020 |
| A-20049-20291 | GOOGLE LLC | Mountain View | $108,784 | Sep 3, 2020 |
| A-20055-22745 | INTUIT | San Diego | $128,856 | Sep 3, 2020 |
| A-20063-25753 | SUNRUN, INC. | San Francisco | $168,958 | Sep 3, 2020 |
| A-20050-21016 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
| A-20072-30152 | Finelite, Inc. | Union City | $119,122 | Sep 3, 2020 |
| A-20072-29720 | MICROSOFT CORPORATION | Sunnyvale | $159,150 | Sep 3, 2020 |
| A-20071-29241 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
| A-20072-29768 | GOOGLE LLC | Venice | $150,000 | Sep 3, 2020 |
| A-20064-26581 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
| A-20064-26489 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
| A-20066-27746 | STELLUS TECHNOLOGIES INC | San Jose | $108,784 | Sep 3, 2020 |
| A-20078-32379 | GOOGLE LLC | Mountain View | $150,000 | Sep 3, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.