Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20098-40307 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20098-40268 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20085-35295 | UBER TECHNOLOGIES INC. | Palo Alto | $191,770 | Sep 28, 2020 |
| A-20085-34961 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20091-37548 | FACEBOOK, INC. | Menlo Park | $184,448 | Sep 28, 2020 |
| A-20113-45676 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20105-43113 | TESLA, INC. | Fremont | $120,000 | Sep 28, 2020 |
| A-20111-44636 | AMAZON WEB SERVICES, INC. | Cupertino | $108,784 | Sep 28, 2020 |
| A-20108-44367 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20108-44333 | GOOGLE LLC | Mountain View | $131,726 | Sep 28, 2020 |
| A-20107-43737 | GOOGLE LLC | Mountain View | $131,726 | Sep 28, 2020 |
| A-20107-43795 | SAPPHIRE SOFTWARE SOLUTIONS INC | Dublin | $119,122 | Sep 28, 2020 |
| A-20107-43863 | GOOGLE LLC | Mountain View | $150,000 | Sep 28, 2020 |
| A-20114-46522 | SYSINTELLI, INC | San Diego | $112,000 | Sep 28, 2020 |
| A-20064-26226 | SAP LABS, LLC | Palo Alto | $117,832 | Sep 28, 2020 |
| A-20068-27870 | SAP LABS, LLC | Palo Alto | $122,867 | Sep 28, 2020 |
| A-20077-31563 | SAP LABS, LLC | Palo Alto | $131,383 | Sep 28, 2020 |
| A-20056-23129 | SAP LABS, LLC | Palo Alto | $117,832 | Sep 28, 2020 |
| A-20037-16351 | VMWARE, INC. | Palo Alto | $147,534 | Sep 28, 2020 |
| A-19092-87848 | GOOGLE LLC | Mountain View | $132,184 | Sep 28, 2020 |
| A-19085-85438 | GOOGLE LLC | Mountain View | $136,000 | Sep 25, 2020 |
| A-19081-84463 | GOOGLE LLC | Mountain View | $140,000 | Sep 25, 2020 |
| A-19220-41600 | RED HAT, INC. | San Francisco | $137,000 | Sep 25, 2020 |
| A-20049-20436 | APPLE INC. | Cupertino | $186,000 | Sep 25, 2020 |
| A-20051-21379 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $168,958 | Sep 25, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.